Senior - Wadena Wildcats
#23 Drew McDermott (Import)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Wadena Wildcats | Long Lake Hockey League - Senior | 23 | 18 | 10 | 23 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
2024 | Wadena Wildcats | Long Lake Hockey League - Senior | 23 | 22 | 3 | 18 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023 | Wadena Wildcats | Long Lake Hockey League - Senior | 23 | 23 | 2 | 15 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2020 | Wynyard Monarchs | Long Lake Hockey League - Senior | 59 | 20 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2019 | LeRoy Braves | Long Lake Hockey League - Senior | 17 | 22 | 6 | 16 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Wadena Wildcats | McDermott, Drew | 15 | 2 | 12 | 14 | 0.93 | 0.13 | 0.80 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |