Drake Canucks | 2 |
Wadena Wildcats | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Feb. 05, 2023 5:00 PM | Drake Sportsplex | Drake Canucks | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 1 | 1 | 2 |
| Wadena Wildcats | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 19:17 - #10 Torrie Dyck from #12 Travis Statchuk |
| Period 2 |
| Wadena Wildcats at 4:47 - #7 Bradyn Melrose from #20 Nathan Allen |
| Drake Canucks at 2:34 (PP) - #28 John Lawrence from #9 Terrell Draude and #22 Andrew Johnson |
| Period 3 |
| Drake Canucks at 10:49 (PP) - #19 Maguire Scheidt from #20 Carter Coben |
| Wadena Wildcats at 8:18 - #19 Tyson Hobbins` from #12 Travis Statchuk and #23 Drew McDermott |
| Period 1 |
|---|
| Drake Canucks at 12:48 - #21 Steven` Toporowski for Hooking Minor 7.2(2 pim) |
| Wadena Wildcats at 7:52 - #21 Joseph Leach for Interference Minor 7.3(2 pim) |
| Drake Canucks at 4:03 - #5 Dave Stumborg for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Drake Canucks at 19:09 - #28 John Lawrence for Trip Minor 7.4(2 pim) |
| Drake Canucks at 9:22 - #6 Carter Hansen for Holding Minor 7.1(2 pim) |
| Drake Canucks at 9:22 - #7 Maguire Blair for Misconduct 4.5(10pim) |
| Wadena Wildcats at 4:05 - #14 Gavin Ingram for Interference Minor 7.3(2 pim) |
| Wadena Wildcats at 0:24 - #22 Connor Odelein for Interference Minor 7.3(2 pim) |
| Period 3 |
| Drake Canucks at 16:43 - #5 Dave Stumborg for Slash Minor 8.4(2 pim) |
| Wadena Wildcats at 16:43 - #20 Nathan Allen for Unsportsmanlike(2 pim) |
| Wadena Wildcats at 13:31 - #14 Gavin IngramServed by #3 Griffen Helberg for Match 4.8 / 6.1(5 pim) |
| Wadena Wildcats at 13:31 - #22 Connor Odelein for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 13:31 - #17 Cameron Blair for Cross Check Minor 8.2(2 pim) |
| Drake Canucks at 13:31 - #5 Dave Stumborg for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 5:17 - #3 Catlin Gusikoski for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maguire Scheidt | 1 | 0 | 1 | 0.00 |
| 28 | John Lawrence (Import) | 1 | 0 | 1 | 2.00 |
| 9 | Terrell Draude | 0 | 1 | 1 | 0.00 |
| 20 | Carter Coben | 0 | 1 | 1 | 0.00 |
| 22 | Andrew Johnson (Import) | 0 | 1 | 1 | 0.00 |
| 3 | Catlin Gusikoski | 0 | 0 | 0 | 2.00 |
| 4 | Eric Roy (Import) | 0 | 0 | 0 | 0.00 |
| 5 | Dave Stumborg | 0 | 0 | 0 | 6.00 |
| 6 | Carter Hansen | 0 | 0 | 0 | 2.00 |
| 7 | Maguire Blair | 0 | 0 | 0 | 10.00 |
| 8 | Nayte Zip | 0 | 0 | 0 | 0.00 |
| 12 | Dexter Gusikoski | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Blair | 0 | 0 | 0 | 2.00 |
| 21 | Steven` Toporowski | 0 | 0 | 0 | 2.00 |
| 24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Travis Statchuk | 0 | 2 | 2 | 0.00 |
| 7 | Bradyn Melrose | 1 | 0 | 1 | 0.00 |
| 10 | Torrie Dyck (Import) | 1 | 0 | 1 | 0.00 |
| 19 | Tyson Hobbins` (Import) | 1 | 0 | 1 | 0.00 |
| 20 | Nathan Allen | 0 | 1 | 1 | 2.00 |
| 23 | Drew McDermott (Import) | 0 | 1 | 1 | 0.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
| 6 | Shain Scheschuk | 0 | 0 | 0 | 0.00 |
| 8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 7.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 2.00 |
| 22 | Connor Odelein | 0 | 0 | 0 | 4.00 |
| 25 | Brett Fogg | 0 | 0 | 0 | 0.00 |
| 61 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |