Senior - Wadena Wildcats




#20 Nathan Allen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Wadena Wildcats Long Lake Hockey League - Senior 20 20 21 15 36 0.00 0.00 0.00 4 0 0 32.0
2024 Wadena Wildcats Long Lake Hockey League - Senior 20 23 9 11 20 0.00 0.00 0.00 1 0 0 48.0
2023 Wadena Wildcats Long Lake Hockey League - Senior 20 24 14 18 32 0.00 0.00 0.00 2 0 0 70.0
2020 Wynyard Monarchs Long Lake Hockey League - Senior 22 23 14 7 21 0.00 0.00 0.00 3 0 0 47.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Wadena Wildcats Allen, Nathan 16 11 15 26 1.63 0.69 0.94 1 0 0 44.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2022 vs LeRoy Braves 0 1 1 0 0 0 4 0
11/11/2022 vs Watrous Winterhawks 1 0 1 0 0 0 12 0
11/18/2022 vs Wynyard Monarchs 1 2 3 0 0 0 2 0
11/26/2022 @ Watrous Winterhawks 0 1 1 0 0 0 4 0
12/3/2022 vs Davidson Cyclones 1 3 4 0 0 0 2 0
12/7/2022 @ LeRoy Braves 2 0 2 0 0 0 0 0
12/9/2022 vs Drake Canucks 1 1 2 0 0 0 0 0
12/14/2022 @ Lanigan Pirates 1 2 3 0 0 0 0 0
12/16/2022 vs Foam Lake Flyers 2 0 2 1 0 0 2 0
1/7/2023 @ Davidson Cyclones 0 1 1 0 0 0 2 0
1/10/2023 @ Drake Canucks 0 0 0 0 0 0 0 0
1/13/2023 @ Foam Lake Flyers 0 0 0 0 0 0 4 0
1/14/2023 @ LeRoy Braves 0 0 0 0 0 0 2 0
1/20/2023 vs Lanigan Pirates 1 1 2 0 0 0 0 0
1/21/2023 vs Wynyard Monarchs 0 2 2 0 0 0 10 0
1/28/2023 @ Foam Lake Flyers 1 1 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/3/2023 vs Drake Canucks 0 0 0 0 0 0 0 0
2/5/2023 @ Drake Canucks 0 1 1 0 0 0 2 0
2/15/2023 @ Wynyard Monarchs 1 0 1 0 0 0 2 0
2/22/2023 vs Wynyard Monarchs 0 1 1 0 0 0 2 0
2/27/2023 @ Wynyard Monarchs 0 1 1 0 0 0 0 0
3/9/2023 @ Davidson Cyclones 1 0 1 1 0 0 0 0
3/15/2023 vs Davidson Cyclones 1 0 1 0 0 0 0 0
3/21/2023 @ Davidson Cyclones 0 0 0 0 0 0 20 0

Penalties

Offence Length Count Suspended
Bench(2 pim) 2.00 1 0
Boarding 6.2a(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
Game Miscconduct 4.6(10 pim) 10.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Misconduct 4.5(10pim) 10.00 3 0
Rough Minor 6.7K(2 pim) 2.00 4 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information