Wadena Wildcats | 3 |
Davidson Cyclones | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Mar. 15, 2023 8:30 PM | Wadena Arena | Wadena Wildcats | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wadena Wildcats | 1 | 1 | 1 | 0 | 3 |
Davidson Cyclones | 0 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wadena Wildcats | 0 | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wadena Wildcats | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Wadena Wildcats at 1:39 - #20 Nathan Allen from #6 Shain Scheschuk |
Period 2 |
Davidson Cyclones at 18:54 - #2 Colin MacPherson from #4 Sam Klassen and #71 Rhyse Dieno |
Davidson Cyclones at 5:08 (PP) - #88 Chris Rygus |
Wadena Wildcats at 1:10 (SH) - #22 Connor Odelein |
Period 3 |
Davidson Cyclones at 16:32 - #27 Tory Allan from #22 Erik Gardiner |
Wadena Wildcats at 3:10 (PP) - #6 Shain Scheschuk from #10 Torrie Dyck and #19 Tyson Hobbins` |
Period 4 |
Davidson Cyclones at 1:49 - #27 Tory Allan |
Period 1 |
---|
Davidson Cyclones at 9:42 - #19 Isaac Jackson for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 2:28 - #19 Isaac Jackson for Holding Minor 7.1(2 pim) |
Period 2 |
Wadena Wildcats at 13:08 - #19 Tyson Hobbins` for Slash Minor 8.4(2 pim) |
Wadena Wildcats at 8:52 - #22 Connor Odelein for Rough Minor 6.7K(2 pim) |
Wadena Wildcats at 7:04 - #24 Josh Odelein for Trip Minor 7.4(2 pim) |
Davidson Cyclones at 3:52 - #27 Tory Allan for Holding Minor 7.1(2 pim) |
Period 3 |
Davidson Cyclones at 5:03 - #16 Jordan Schindel for Interference Minor 7.3(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Shain Scheschuk | 1 | 1 | 2 | 0.00 |
20 | Nathan Allen | 1 | 0 | 1 | 0.00 |
22 | Connor Odelein | 1 | 0 | 1 | 2.00 |
10 | Torrie Dyck (Import) | 0 | 1 | 1 | 0.00 |
19 | Tyson Hobbins` (Import) | 0 | 1 | 1 | 2.00 |
1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
5 | Scott Odelein | 0 | 0 | 0 | 0.00 |
7 | Bradyn Melrose | 0 | 0 | 0 | 0.00 |
9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
11 | Cole Melrose | 0 | 0 | 0 | 0.00 |
14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
23 | Drew McDermott (Import) | 0 | 0 | 0 | 0.00 |
24 | Josh Odelein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 68:11 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 2 | 0 | 2 | 2.00 |
2 | Colin MacPherson (Import) | 1 | 0 | 1 | 0.00 |
88 | Chris Rygus (Import) | 1 | 0 | 1 | 0.00 |
4 | Sam Klassen | 0 | 1 | 1 | 0.00 |
22 | Erik Gardiner (Import) | 0 | 1 | 1 | 0.00 |
71 | Rhyse Dieno | 0 | 1 | 1 | 0.00 |
8 | Greg Ferguson | 0 | 0 | 0 | 0.00 |
11 | Braden Olzewski | 0 | 0 | 0 | 0.00 |
13 | Aiden Gray | 0 | 0 | 0 | 0.00 |
14 | Ben Wasmuth | 0 | 0 | 0 | 0.00 |
16 | Jordan Schindel | 0 | 0 | 0 | 2.00 |
19 | Isaac Jackson | 0 | 0 | 0 | 4.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
21 | Eli Lichtenwald (Import) | 0 | 0 | 0 | 0.00 |
23 | Derek Allan | 0 | 0 | 0 | 0.00 |
28 | Derek Edwards | 0 | 0 | 0 | 0.00 |
31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
37 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dean McNabb | 68:11 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |