Senior - Davidson Cyclones
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Watrous Winterhawks | Long Lake Hockey League - Senior | 33 | 13 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023 | Davidson Cyclones | Long Lake Hockey League - Senior | 4 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2021 | Watrous Winterhawks | Long Lake Hockey League - Senior | 33 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2020 | Watrous Winterhawks | Long Lake Hockey League - Senior | 33 | 22 | 6 | 18 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2019 | Watrous Winterhawks | Long Lake Hockey League - Senior | 33 | 24 | 8 | 24 | 32 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Davidson Cyclones | Klassen, Sam | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |