Davidson Cyclones | 10 |
Drake Canucks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 18, 2023 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 3 | 4 | 3 | 10 |
Drake Canucks | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Drake Canucks | -- |
Period 1 |
---|
Drake Canucks at 9:04 - #9 Terrell Draude for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 5:47 - #4 Sam Klassen for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 3:07 - #27 Tory Allan for Hooking Minor 7.2(2 pim) |
Period 2 |
Drake Canucks at 10:03 - #21 Steven` Toporowski for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Eli Lichtenwald (Import) | 2 | 4 | 6 | 0.00 |
27 | Tory Allan | 3 | 1 | 4 | 2.00 |
16 | Jordan Schindel | 1 | 2 | 3 | 0.00 |
71 | Rhyse Dieno | 1 | 2 | 3 | 0.00 |
23 | Derek Allan | 2 | 0 | 2 | 0.00 |
22 | Erik Gardiner (Import) | 1 | 0 | 1 | 0.00 |
2 | Colin MacPherson (Import) | 0 | 1 | 1 | 0.00 |
4 | Sam Klassen | 0 | 1 | 1 | 2.00 |
88 | Chris Rygus (Import) | 0 | 1 | 1 | 0.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
6 | Thomas Bollefer | 0 | 0 | 0 | 0.00 |
8 | Greg Ferguson | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
13 | Aiden Gray | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
19 | Isaac Jackson | 0 | 0 | 0 | 0.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
37 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dave Stumborg | 2 | 1 | 3 | 0.00 |
28 | John Lawrence (Import) | 2 | 1 | 3 | 0.00 |
22 | Andrew Johnson (Import) | 0 | 3 | 3 | 0.00 |
9 | Terrell Draude | 1 | 1 | 2 | 2.00 |
17 | Cameron Blair | 1 | 1 | 2 | 0.00 |
19 | Maguire Scheidt | 0 | 2 | 2 | 0.00 |
20 | Carter Coben | 0 | 1 | 1 | 0.00 |
4 | Eric Roy (Import) | 0 | 0 | 0 | 0.00 |
8 | Nayte Zip | 0 | 0 | 0 | 0.00 |
12 | Dexter Gusikoski | 0 | 0 | 0 | 0.00 |
21 | Steven` Toporowski | 0 | 0 | 0 | 2.00 |
24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |