Senior - Davidson Cyclones




#5 Matt Saunderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Davidson Cyclones Long Lake Hockey League - Senior 5 12 0 4 4 0.00 0.00 0.00 0 0 0 4.0
2022 Davidson Cyclones Long Lake Hockey League - Senior 5 18 0 6 6 0.00 0.00 0.00 0 0 0 0.0
2020 Davidson Cyclones Long Lake Hockey League - Senior 2 12 0 8 8 0.00 0.00 0.00 0 0 0 0.0
2019 Davidson Cyclones Long Lake Hockey League - Senior 2 18 0 9 9 0.00 0.00 0.00 0 0 0 8.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Davidson Cyclones Saunderson, Matt 11 0 4 4 0.36 0.00 0.36 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2022 @ Watrous Winterhawks 0 0 0 0 0 0 2 0
11/9/2022 vs Lanigan Pirates 0 1 1 0 0 0 0 0
11/19/2022 @ Drake Canucks 0 1 1 0 0 0 2 0
11/23/2022 @ Lanigan Pirates 0 0 0 0 0 0 0 0
12/2/2022 vs Foam Lake Flyers 0 0 0 0 0 0 0 0
12/10/2022 @ Foam Lake Flyers 0 1 1 0 0 0 0 0
1/3/2023 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
1/14/2023 @ Wynyard Monarchs 0 0 0 0 0 0 0 0
1/18/2023 vs Drake Canucks 0 0 0 0 0 0 0 0
1/21/2023 @ Lanigan Pirates 0 0 0 0 0 0 0 0
1/28/2023 vs Drake Canucks 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/1/2023 vs Lanigan Pirates 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information