Davidson Cyclones | 8 |
Drake Canucks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 28, 2023 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 4 | 2 | 2 | 8 |
Drake Canucks | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Drake Canucks | -- |
Period 1 |
---|
Drake Canucks at 4:13 - #5 Dave Stumborg for Rough Minor 6.7K(2 pim) |
Period 2 |
Drake Canucks at 2:25 - #21 Steven` Toporowski for Trip Minor 7.4(2 pim) |
Davidson Cyclones at 0:20 - #6 Thomas Bollefer for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 1 | 4 | 5 | 0.00 |
71 | Rhyse Dieno | 2 | 1 | 3 | 0.00 |
6 | Thomas Bollefer | 2 | 0 | 2 | 2.00 |
2 | Colin MacPherson (Import) | 1 | 1 | 2 | 0.00 |
8 | Greg Ferguson | 1 | 1 | 2 | 0.00 |
22 | Erik Gardiner (Import) | 0 | 2 | 2 | 0.00 |
19 | Isaac Jackson | 1 | 0 | 1 | 0.00 |
5 | Matt Saunderson | 0 | 1 | 1 | 0.00 |
9 | Brett Siroski | 0 | 1 | 1 | 0.00 |
37 | Kent Walchuk | 0 | 1 | 1 | 0.00 |
11 | Braden Olzewski | 0 | 0 | 0 | 0.00 |
13 | Aiden Gray | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
21 | Eli Lichtenwald (Import) | 0 | 0 | 0 | 0.00 |
23 | Derek Allan | 0 | 0 | 0 | 0.00 |
28 | Derek Edwards | 0 | 0 | 0 | 0.00 |
31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dean McNabb | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cameron Blair | 2 | 2 | 4 | 0.00 |
5 | Dave Stumborg | 1 | 3 | 4 | 2.00 |
22 | Andrew Johnson (Import) | 2 | 1 | 3 | 0.00 |
28 | John Lawrence (Import) | 1 | 2 | 3 | 0.00 |
7 | Maguire Blair | 0 | 2 | 2 | 0.00 |
8 | Nayte Zip | 1 | 0 | 1 | 0.00 |
3 | Catlin Gusikoski | 0 | 1 | 1 | 0.00 |
19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
21 | Steven` Toporowski | 0 | 1 | 1 | 2.00 |
12 | Dexter Gusikoski | 0 | 0 | 0 | 0.00 |
20 | Carter Coben | 0 | 0 | 0 | 0.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |