Senior - Davidson Cyclones




#6 Thomas Bollefer

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Davidson Cyclones Long Lake Hockey League - Senior 6 20 9 6 15 0.00 0.00 0.00 0 0 0 14.0
2022 Lanigan Pirates Long Lake Hockey League - Senior 7 11 3 2 5 0.00 0.00 0.00 2 0 0 6.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Davidson Cyclones Bollefer, Thomas 12 5 4 9 0.75 0.42 0.33 0 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2022 @ Watrous Winterhawks 0 2 2 0 0 0 0 0
11/9/2022 vs Lanigan Pirates 0 0 0 0 0 0 0 0
11/11/2022 @ LeRoy Braves 0 0 0 0 0 0 0 0
11/13/2022 vs Wynyard Monarchs 0 0 0 0 0 0 0 0
11/23/2022 @ Lanigan Pirates 0 0 0 0 0 0 2 0
11/26/2022 vs LeRoy Braves 1 0 1 0 0 0 2 0
12/2/2022 vs Foam Lake Flyers 0 0 0 0 0 0 2 0
12/3/2022 @ Wadena Wildcats 0 1 1 0 0 0 0 0
1/3/2023 @ Watrous Winterhawks 2 0 2 0 0 0 2 0
1/7/2023 vs Wadena Wildcats 0 1 1 0 0 0 0 0
1/18/2023 vs Drake Canucks 0 0 0 0 0 0 0 0
1/28/2023 vs Drake Canucks 2 0 2 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/1/2023 vs Lanigan Pirates 0 0 0 0 0 0 0 0
2/15/2023 vs LeRoy Braves 2 0 2 0 0 0 0 0
2/22/2023 @ LeRoy Braves 0 1 1 0 0 0 0 0
3/1/2023 vs LeRoy Braves 2 0 2 0 0 0 0 0
3/2/2023 @ LeRoy Braves 0 1 1 0 0 0 0 0
3/6/2023 vs LeRoy Braves 0 0 0 0 0 0 4 0
3/9/2023 vs Wadena Wildcats 0 0 0 0 0 0 0 0
3/21/2023 vs Wadena Wildcats 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Minor 7.1(2 pim) 2.00 2 0
Hooking Minor 7.2(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information