Davidson Cyclones | 2 |
Wadena Wildcats | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Mar. 09, 2023 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Wadena Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 1 | 1 | 2 |
Wadena Wildcats | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Wadena Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Wadena Wildcats | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Davidson Cyclones at 8:55 (PP) - #4 Sam Klassen from #21 Eli Lichtenwald and #27 Tory Allan |
Period 3 |
Davidson Cyclones at 13:10 - #71 Rhyse Dieno from #22 Erik Gardiner and #4 Sam Klassen |
Wadena Wildcats at 9:14 (PP) - #20 Nathan Allen from #19 Tyson Hobbins` |
Period 1 |
---|
Wadena Wildcats at 3:18 - #14 Gavin Ingram for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 3:18 - #27 Tory Allan for Charging Minor 6.3(2 pim) |
Period 2 |
Davidson Cyclones at 18:48 - #19 Isaac Jackson for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 11:51 - Bench PenaltyServed by #8 Greg Ferguson for Bench / Too Many Men (2 pim) |
Wadena Wildcats at 9:25 - #11 Cole Melrose for Rough Minor 6.7K(2 pim) |
Wadena Wildcats at 5:38 - #12 Travis Statchuk for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 3:20 - #4 Sam Klassen for Cross Check Minor 8.2(2 pim) |
Wadena Wildcats at 2:35 - #21 Joseph Leach for Interference Minor 7.3(2 pim) |
Wadena Wildcats at 2:07 - #23 Drew McDermott for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 2:07 - #27 Tory Allan for Cross Check Minor 8.2(2 pim) |
Davidson Cyclones at 1:38 - #71 Rhyse Dieno for Cross Check Minor 8.2(2 pim) |
Period 3 |
Wadena Wildcats at 14:59 - #23 Drew McDermott for Cross Check Minor 8.2(2 pim) |
Wadena Wildcats at 12:31 - #7 Bradyn Melrose for Interference Minor 7.3(2 pim) |
Davidson Cyclones at 9:56 - #9 Brett Siroski for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 1:10 - #31 Dean McNabbServed by #14 Ben Wasmuth for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sam Klassen | 1 | 1 | 2 | 2.00 |
71 | Rhyse Dieno | 1 | 0 | 1 | 2.00 |
21 | Eli Lichtenwald (Import) | 0 | 1 | 1 | 0.00 |
22 | Erik Gardiner (Import) | 0 | 1 | 1 | 0.00 |
27 | Tory Allan | 0 | 1 | 1 | 4.00 |
2 | Colin MacPherson (Import) | 0 | 0 | 0 | 0.00 |
6 | Thomas Bollefer | 0 | 0 | 0 | 0.00 |
8 | Greg Ferguson | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 2.00 |
11 | Braden Olzewski | 0 | 0 | 0 | 0.00 |
14 | Ben Wasmuth | 0 | 0 | 0 | 0.00 |
16 | Jordan Schindel | 0 | 0 | 0 | 0.00 |
19 | Isaac Jackson | 0 | 0 | 0 | 2.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
23 | Derek Allan | 0 | 0 | 0 | 0.00 |
31 | Dean McNabb | 0 | 0 | 0 | 2.00 |
37 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
88 | Chris Rygus (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dean McNabb | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nathan Allen | 1 | 0 | 1 | 0.00 |
19 | Tyson Hobbins` (Import) | 0 | 1 | 1 | 0.00 |
1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
5 | Scott Odelein | 0 | 0 | 0 | 0.00 |
6 | Shain Scheschuk | 0 | 0 | 0 | 0.00 |
7 | Bradyn Melrose | 0 | 0 | 0 | 2.00 |
8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
10 | Torrie Dyck (Import) | 0 | 0 | 0 | 0.00 |
11 | Cole Melrose | 0 | 0 | 0 | 2.00 |
12 | Travis Statchuk | 0 | 0 | 0 | 2.00 |
14 | Gavin Ingram | 0 | 0 | 0 | 2.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
21 | Joseph Leach | 0 | 0 | 0 | 2.00 |
22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
23 | Drew McDermott (Import) | 0 | 0 | 0 | 4.00 |
24 | Josh Odelein | 0 | 0 | 0 | 0.00 |
71 | Derald Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |