Senior - Wadena Wildcats




#5 Scott Odelein

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Wadena Wildcats Long Lake Hockey League - Senior 5 14 4 5 9 0.00 0.00 0.00 0 0 0 43.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Wadena Wildcats Odelein, Scott 9 2 3 5 0.56 0.22 0.33 0 0 0 37.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2022 vs LeRoy Braves 0 1 1 0 0 0 4 0
11/26/2022 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
12/3/2022 vs Davidson Cyclones 0 0 0 0 0 0 0 0
12/7/2022 @ LeRoy Braves 0 0 0 0 0 0 2 0
12/16/2022 vs Foam Lake Flyers 1 0 1 0 0 0 2 0
1/10/2023 @ Drake Canucks 0 1 1 0 0 0 4 0
1/14/2023 @ LeRoy Braves 0 0 0 0 0 0 21 0
1/21/2023 vs Wynyard Monarchs 0 0 0 0 0 0 2 0
1/28/2023 @ Foam Lake Flyers 1 1 2 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2023 @ Wynyard Monarchs 0 0 0 0 0 0 2 0
2/27/2023 @ Wynyard Monarchs 2 2 4 0 0 0 2 0
3/9/2023 @ Davidson Cyclones 0 0 0 0 0 0 0 0
3/15/2023 vs Davidson Cyclones 0 0 0 0 0 0 0 0
3/21/2023 @ Davidson Cyclones 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 3 0
Fighting 6.7(5 pim) 5.00 1 0
Game Miscconduct 4.6(10 pim) 10.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 4 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information