Foam Lake Flyers | 2 |
Wadena Wildcats | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 28, 2023 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 1 | 1 | 0 | 2 |
| Wadena Wildcats | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 11:35 - #5 Scott Odelein |
| Foam Lake Flyers at 3:46 - #24 Brandon Tkatch from #91 Darbie Koshman and #19 Austin Calladine |
| Wadena Wildcats at 0:48 - #12 Travis Statchuk from #20 Nathan Allen |
| Period 2 |
| Wadena Wildcats at 15:09 - #7 Bradyn Melrose from #6 Shain Scheschuk and #11 Cole Melrose |
| Foam Lake Flyers at 11:28 (PP) - #19 Austin Calladine from #26 Hendrik Deklerk and #22 Travis Mayan |
| Period 3 |
| Wadena Wildcats at 8:57 - #20 Nathan Allen from #25 Brett Fogg and #5 Scott Odelein |
| Period 1 |
|---|
| Wadena Wildcats at 12:17 - #16 Bryce Walker for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Wadena Wildcats at 11:55 - #7 Bradyn Melrose for Butt - Ending Double Minor 8.1(4 pim) |
| Wadena Wildcats at 7:01 - #16 Bryce Walker for Cross Check Minor 8.2(2 pim) |
| Wadena Wildcats at 7:01 - #16 Bryce Walker for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 7:01 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 2:17 - #21 Katlin Blight for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Wadena Wildcats at 18:16 - #4 Derek Derkach for Trip Minor 7.4(2 pim) |
| Foam Lake Flyers at 15:42 - #20 Tyler Dea for Holding Minor 7.1(2 pim) |
| Foam Lake Flyers at 11:05 - #21 Katlin Blight for Cross Check Minor 8.2(2 pim) |
| Foam Lake Flyers at 9:51 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
| Wadena Wildcats at 9:51 - #7 Bradyn Melrose for Rough Minor 6.7K(2 pim) |
| Wadena Wildcats at 8:10 - #12 Travis Statchuk for Interference Minor 7.3(2 pim) |
| Wadena Wildcats at 7:51 - #21 Joseph LeachServed by #14 Gavin Ingram for Head Contact Minor 6.5a(2 pim) |
| Wadena Wildcats at 7:51 - #21 Joseph Leach for Misconduct 4.5(10pim) |
| Wadena Wildcats at 0:48 - #7 Bradyn Melrose for Rough Minor 6.7K(2 pim) |
| Wadena Wildcats at 0:48 - #6 Shain Scheschuk for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 0:48 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 0:48 - #91 Darbie Koshman for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 0:11 - #14 Korby KoshmanServed by #13 Cord Ivanco for Head Contact Minor 6.5a(2 pim) |
| Foam Lake Flyers at 0:11 - #14 Korby Koshman for Misconduct 4.5(10pim) |
| Wadena Wildcats at 0:11 - #5 Scott Odelein for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Austin Calladine (Import) | 1 | 1 | 2 | 0.00 |
| 24 | Brandon Tkatch | 1 | 0 | 1 | 0.00 |
| 22 | Travis Mayan (Import) | 0 | 1 | 1 | 0.00 |
| 26 | Hendrik Deklerk (Import) | 0 | 1 | 1 | 0.00 |
| 91 | Darbie Koshman | 0 | 1 | 1 | 2.00 |
| 1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
| 4 | Isaac Schacher (Import) | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Jones | 0 | 0 | 0 | 6.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
| 11 | Zach Zadorozniak | 0 | 0 | 0 | 0.00 |
| 13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 12.00 |
| 17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Dea | 0 | 0 | 0 | 2.00 |
| 21 | Katlin Blight | 0 | 0 | 0 | 4.00 |
| 79 | Skylar Wallin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bradley Sentes | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scott Odelein | 1 | 1 | 2 | 2.00 |
| 20 | Nathan Allen | 1 | 1 | 2 | 0.00 |
| 7 | Bradyn Melrose | 1 | 0 | 1 | 8.00 |
| 12 | Travis Statchuk | 1 | 0 | 1 | 2.00 |
| 6 | Shain Scheschuk | 0 | 1 | 1 | 2.00 |
| 11 | Cole Melrose | 0 | 1 | 1 | 0.00 |
| 25 | Brett Fogg | 0 | 1 | 1 | 0.00 |
| 3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 2.00 |
| 8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 6.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 12.00 |
| 22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
| 23 | Drew McDermott (Import) | 0 | 0 | 0 | 0.00 |
| 30 | Cale Elders | 0 | 0 | 0 | 0.00 |
| 61 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cale Elders | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |