Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Foam Lake Flyers | Long Lake Hockey League - Senior | 24 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 24 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 24 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 24 | 17 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 24 | 22 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Foam Lake Flyers | Tkatch, Brandon | 15 | 5 | 1 | 6 | 0.40 | 0.33 | 0.07 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |