Foam Lake Flyers | 4 |
Wynyard Monarchs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 09, 2022 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Wynyard Monarchs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 3 | 1 | 0 | 4 |
| Wynyard Monarchs | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Wynyard Monarchs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Wynyard Monarchs | -- |
| Period 1 |
|---|
| Wynyard Monarchs at 17:25 - #15 Dylan Bentz from #44 Cody Crone and #91 Eric Popadynec |
| Foam Lake Flyers at 12:41 - #4 Isaac Schacher from #19 Austin Calladine and #5 Kyle Jones |
| Foam Lake Flyers at 10:30 - #22 Travis Mayan from #20 Tyler Dea |
| Wynyard Monarchs at 9:47 - #27 Austin Linnen from #23 Michael Jordan |
| Foam Lake Flyers at 8:54 - #91 Darbie Koshman from #19 Austin Calladine and #5 Kyle Jones |
| Wynyard Monarchs at 6:01 - #13 Josh Jordan from #23 Michael Jordan and #27 Austin Linnen |
| Wynyard Monarchs at 1:45 - #16 Drew Litwin from #9 Austin Hilts and #59 Alex Forsberg |
| Period 2 |
| Wynyard Monarchs at 19:03 (SH) - #21 Jesse Forsberg from #17 Max Gudnason and #16 Drew Litwin |
| Foam Lake Flyers at 18:03 (PP) - #5 Kyle Jones from #91 Darbie Koshman and #4 Isaac Schacher |
| Period 3 |
| Wynyard Monarchs at 15:58 - #91 Eric Popadynec from #13 Josh Jordan |
| Wynyard Monarchs at 9:13 - #91 Eric Popadynec |
| Period 1 |
|---|
| Wynyard Monarchs at 0:01 - #13 Josh Jordan for Slash Minor 8.4(2 pim) |
| Period 2 |
| Foam Lake Flyers at 17:18 - #19 Austin Calladine for High Stick Minor 8.3(2 pim) |
| Foam Lake Flyers at 11:30 - #19 Austin Calladine for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 8:28 - #61 Brodie Lamb for Rough Minor 6.7K(2 pim) |
| Wynyard Monarchs at 8:28 - #9 Austin Hilts for Rough Minor 6.7K(2 pim) |
| Wynyard Monarchs at 4:47 - #59 Alex Forsberg for Misconduct 4.5(10pim) |
| Wynyard Monarchs at 4:47 - #21 Jesse Forsberg for Cross Check Minor 8.2(2 pim) |
| Foam Lake Flyers at 4:47 - #5 Kyle Jones for Misconduct 4.5(10pim) |
| Foam Lake Flyers at 4:47 - #91 Darbie KoshmanServed by #24 Brandon Tkatch for Cross Check Major 8.2(5 pim) |
| Foam Lake Flyers at 4:47 - #91 Darbie Koshman for Game Miscconduct 4.6(10 pim) |
| Period 3 |
| Foam Lake Flyers at 10:43 - #17 Logan Kristjanson for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kyle Jones | 1 | 2 | 3 | 10.00 |
| 4 | Isaac Schacher (Import) | 1 | 1 | 2 | 0.00 |
| 91 | Darbie Koshman | 1 | 1 | 2 | 15.00 |
| 19 | Austin Calladine (Import) | 0 | 2 | 2 | 4.00 |
| 22 | Travis Mayan (Import) | 1 | 0 | 1 | 0.00 |
| 20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
| 1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
| 17 | Logan Kristjanson | 0 | 0 | 0 | 2.00 |
| 21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
| 24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
| 26 | Hendrik Deklerk (Import) | 0 | 0 | 0 | 0.00 |
| 61 | Brodie Lamb | 0 | 0 | 0 | 2.00 |
| 79 | Skylar Wallin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bradley Sentes | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Eric Popadynec | 2 | 1 | 3 | 0.00 |
| 13 | Josh Jordan | 1 | 1 | 2 | 2.00 |
| 16 | Drew Litwin | 1 | 1 | 2 | 0.00 |
| 27 | Austin Linnen | 1 | 1 | 2 | 0.00 |
| 23 | Michael Jordan | 0 | 2 | 2 | 0.00 |
| 15 | Dylan Bentz | 1 | 0 | 1 | 0.00 |
| 21 | Jesse Forsberg (Import) | 1 | 0 | 1 | 2.00 |
| 9 | Austin Hilts | 0 | 1 | 1 | 2.00 |
| 17 | Max Gudnason | 0 | 1 | 1 | 0.00 |
| 44 | Cody Crone | 0 | 1 | 1 | 0.00 |
| 59 | Alex Forsberg (Import) | 0 | 1 | 1 | 10.00 |
| 25 | Logan Karakochuk | 0 | 0 | 0 | 0.00 |
| 31 | Adam Jordan | 0 | 0 | 0 | 0.00 |
| 41 | Parker Thomas (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Jordan | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |