Senior - Foam Lake Flyers




#21 Katlin Blight

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Foam Lake Flyers Long Lake Hockey League - Senior 21 20 3 3 6 0.00 0.00 0.00 0 0 0 8.0
2024 Foam Lake Flyers Long Lake Hockey League - Senior 21 5 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2023 Foam Lake Flyers Long Lake Hockey League - Senior 21 19 2 5 7 0.00 0.00 0.00 0 0 0 42.0
2022 Foam Lake Flyers Long Lake Hockey League - Senior 21 22 5 1 6 0.00 0.00 0.00 0 0 0 10.0
2021 Foam Lake Flyers Long Lake Hockey League - Senior 21 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2020 Foam Lake Flyers Long Lake Hockey League - Senior 21 21 1 2 3 0.00 0.00 0.00 0 0 0 20.0
2019 Foam Lake Flyers Long Lake Hockey League - Senior 21 22 1 3 4 0.00 0.00 0.00 0 0 0 16.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Foam Lake Flyers Blight, Katlin 17 2 5 7 0.41 0.12 0.29 0 0 0 42.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2022 @ Wynyard Monarchs 0 0 0 0 0 0 0 0
11/25/2022 vs Lanigan Pirates 0 0 0 0 0 0 0 0
11/26/2022 @ Wynyard Monarchs 0 0 0 0 0 0 2 0
12/2/2022 @ Davidson Cyclones 0 0 0 0 0 0 0 0
12/6/2022 @ Drake Canucks 0 0 0 0 0 0 0 0
12/9/2022 vs Wynyard Monarchs 0 0 0 0 0 0 0 0
12/10/2022 vs Davidson Cyclones 0 0 0 0 0 0 26 0
12/16/2022 @ Wadena Wildcats 0 0 0 0 0 0 4 0
12/17/2022 @ Lanigan Pirates 0 0 0 0 0 0 0 0
1/6/2023 vs Drake Canucks 0 1 1 0 0 0 2 0
1/11/2023 @ LeRoy Braves 0 2 2 0 0 0 0 0
1/13/2023 vs Wadena Wildcats 0 1 1 0 0 0 2 0
1/17/2023 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
1/20/2023 vs Watrous Winterhawks 1 0 1 0 0 0 0 0
1/21/2023 vs LeRoy Braves 1 1 2 0 0 0 0 0
1/27/2023 vs LeRoy Braves 0 0 0 0 0 0 2 0
1/28/2023 vs Wadena Wildcats 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/1/2023 @ LeRoy Braves 0 0 0 0 0 0 0 0
2/7/2023 vs LeRoy Braves 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor 6.3(2 pim) 2.00 3 0
Check Behind Minor 6.4(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 3 0
Game Miscconduct 4.6(10 pim) 10.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information