Drake Canucks | 6 |
Wadena Wildcats | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 10, 2023 8:00 PM | Drake Sportsplex | Drake Canucks | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 2 | 2 | 2 | 6 |
| Wadena Wildcats | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Drake Canucks at 16:18 - #9 Terrell Draude from #28 John Lawrence and #22 Andrew Johnson |
| Drake Canucks at 11:06 - #9 Terrell Draude from #28 John Lawrence and #22 Andrew Johnson |
| Period 2 |
| Drake Canucks at 17:55 - #24 Daigon Elmy from #3 Catlin Gusikoski and #8 Nayte Zip |
| Wadena Wildcats at 5:27 - #23 Drew McDermott from #5 Scott Odelein and #24 Josh Odelein |
| Drake Canucks at 4:19 - #20 Carter Coben from #19 Maguire Scheidt and #17 Cameron Blair |
| Period 3 |
| Drake Canucks at 15:20 (PP) - #4 Eric Roy from #5 Dave Stumborg and #22 Andrew Johnson |
| Drake Canucks at 14:33 (PP) - #9 Terrell Draude from #22 Andrew Johnson and #4 Eric Roy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drake Canucks at 12:46 - #14 Emmett Scheidt for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 12:46 - #3 Catlin Gusikoski for Rough Minor 6.7K(2 pim) |
| Wadena Wildcats at 12:46 - #5 Scott Odelein for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Wadena Wildcats at 16:24 - #14 Gavin Ingram for Trip Minor 7.4(2 pim) |
| Wadena Wildcats at 1:52 - #5 Scott Odelein for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 1:52 - #3 Catlin Gusikoski for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Andrew Johnson (Import) | 0 | 4 | 4 | 0.00 |
| 9 | Terrell Draude | 3 | 0 | 3 | 0.00 |
| 4 | Eric Roy (Import) | 1 | 1 | 2 | 0.00 |
| 28 | John Lawrence (Import) | 0 | 2 | 2 | 0.00 |
| 20 | Carter Coben | 1 | 0 | 1 | 0.00 |
| 24 | Daigon Elmy | 1 | 0 | 1 | 0.00 |
| 3 | Catlin Gusikoski | 0 | 1 | 1 | 4.00 |
| 5 | Dave Stumborg | 0 | 1 | 1 | 0.00 |
| 8 | Nayte Zip | 0 | 1 | 1 | 0.00 |
| 17 | Cameron Blair | 0 | 1 | 1 | 0.00 |
| 19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 2.00 |
| 21 | Steven` Toporowski | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Drew McDermott (Import) | 1 | 0 | 1 | 0.00 |
| 5 | Scott Odelein | 0 | 1 | 1 | 4.00 |
| 24 | Josh Odelein | 0 | 1 | 1 | 0.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
| 6 | Shain Scheschuk | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
| 11 | Cole Melrose | 0 | 0 | 0 | 0.00 |
| 12 | Travis Statchuk | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 2.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
| 19 | Tyson Hobbins` (Import) | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Allen | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
| 22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
| 25 | Brett Fogg | 0 | 0 | 0 | 0.00 |
| 61 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
| 71 | Derald Hanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |