Davidson Cyclones | 2 |
Wadena Wildcats | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Tue, Mar. 21, 2023 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 1 | 1 | 2 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Davidson Cyclones at 15:06 (PP) - #27 Tory Allan from #71 Rhyse Dieno |
| Period 3 |
| Davidson Cyclones at 0:02 (EN) - #21 Eli Lichtenwald |
| Period 1 |
|---|
| Davidson Cyclones at 8:00 - #20 Graham Lichtenwald for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Davidson Cyclones at 15:25 - #88 Chris Rygus for Misconduct 4.5(10pim) |
| Davidson Cyclones at 15:25 - #21 Eli Lichtenwald for Misconduct 4.5(10pim) |
| Wadena Wildcats at 15:25 - #23 Drew McDermott for Cross Check Minor 8.2(2 pim) |
| Wadena Wildcats at 15:25 - #20 Nathan Allen for Misconduct 4.5(10pim) |
| Wadena Wildcats at 15:25 - #6 Shain Scheschuk for Misconduct 4.5(10pim) |
| Wadena Wildcats at 14:03 - #14 Gavin Ingram for Slash Minor 8.4(2 pim) |
| Wadena Wildcats at 9:45 - #14 Gavin Ingram for Interference Minor 7.3(2 pim) |
| Wadena Wildcats at 7:25 - #5 Scott Odelein for Interference Minor 7.3(2 pim) |
| Period 3 |
| Davidson Cyclones at 16:55 - #19 Isaac Jackson for Interference Minor 7.3(2 pim) |
| Davidson Cyclones at 0:53 - #2 Colin MacPherson for Misconduct 4.5(10pim) |
| Davidson Cyclones at 0:53 - #19 Isaac Jackson for Misconduct 4.5(10pim) |
| Davidson Cyclones at 0:53 - #88 Chris Rygus for Misconduct 4.5(10pim) |
| Davidson Cyclones at 0:53 - #88 Chris Rygus for Game Misconduct Coach(10 pim) |
| Wadena Wildcats at 0:53 - #12 Travis Statchuk for Gross Misconduct 4.7(10 pim) |
| Wadena Wildcats at 0:53 - #12 Travis Statchuk for Misconduct 4.5(10pim) |
| Wadena Wildcats at 0:53 - #20 Nathan Allen for Game Miscconduct 4.6(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Eli Lichtenwald (Import) | 1 | 0 | 1 | 10.00 |
| 27 | Tory Allan | 1 | 0 | 1 | 0.00 |
| 71 | Rhyse Dieno | 0 | 1 | 1 | 0.00 |
| 2 | Colin MacPherson (Import) | 0 | 0 | 0 | 10.00 |
| 4 | Sam Klassen | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Bollefer | 0 | 0 | 0 | 0.00 |
| 8 | Greg Ferguson | 0 | 0 | 0 | 0.00 |
| 9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
| 11 | Braden Olzewski | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Gray | 0 | 0 | 0 | 0.00 |
| 14 | Ben Wasmuth | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Jackson | 0 | 0 | 0 | 12.00 |
| 20 | Graham Lichtenwald | 0 | 0 | 0 | 2.00 |
| 22 | Erik Gardiner (Import) | 0 | 0 | 0 | 0.00 |
| 23 | Derek Allan | 0 | 0 | 0 | 0.00 |
| 31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
| 37 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
| 88 | Chris Rygus (Import) | 0 | 0 | 0 | 30.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dean McNabb | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
| 5 | Scott Odelein | 0 | 0 | 0 | 2.00 |
| 6 | Shain Scheschuk | 0 | 0 | 0 | 10.00 |
| 8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
| 10 | Torrie Dyck (Import) | 0 | 0 | 0 | 0.00 |
| 12 | Travis Statchuk | 0 | 0 | 0 | 20.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 4.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
| 19 | Tyson Hobbins` (Import) | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Allen | 0 | 0 | 0 | 20.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
| 22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
| 23 | Drew McDermott (Import) | 0 | 0 | 0 | 2.00 |
| 24 | Josh Odelein | 0 | 0 | 0 | 0.00 |
| 61 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |