Wynyard Monarchs | 2 |
Wadena Wildcats | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Feb. 15, 2023 8:30 PM | Wynyard Co-operative Place | Wynyard Monarchs | Wadena Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard Monarchs | 1 | 1 | 0 | 2 |
Wadena Wildcats | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard Monarchs | 0 | 0 | 0 | 0 |
Wadena Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wynyard Monarchs | -- |
Wadena Wildcats | -- |
Period 1 |
---|
Wadena Wildcats at 17:58 - #10 Torrie Dyck from #19 Tyson Hobbins` and #12 Travis Statchuk |
Wynyard Monarchs at 7:13 (PP) - #59 Alex Forsberg from #21 Jesse Forsberg and #16 Drew Litwin |
Period 2 |
Wadena Wildcats at 15:37 - #19 Tyson Hobbins` from #10 Torrie Dyck and #21 Joseph Leach |
Wadena Wildcats at 11:00 - #6 Shain Scheschuk from #7 Bradyn Melrose and #21 Joseph Leach |
Wynyard Monarchs at 9:44 - #59 Alex Forsberg from #19 Kohl Bauml |
Period 3 |
Wadena Wildcats at 14:11 (PP) - #19 Tyson Hobbins` from #23 Drew McDermott and #12 Travis Statchuk |
Wadena Wildcats at 1:07 - #20 Nathan Allen |
Period 1 |
---|
Wynyard Monarchs at 14:19 - #25 Logan Karakochuk for Cross Check Minor 8.2(2 pim) |
Wadena Wildcats at 8:22 - #4 Derek Derkach for High Stick Minor 8.3(2 pim) |
Wynyard Monarchs at 1:46 - #10 Donovan Hall for High Stick Minor 8.3(2 pim) |
Period 2 |
Wynyard Monarchs at 3:48 - #21 Jesse Forsberg for Cross Check Minor 8.2(2 pim) |
Wynyard Monarchs at 1:06 - #13 Josh Jordan for Trip Minor 7.4(2 pim) |
Period 3 |
Wynyard Monarchs at 16:59 - #16 Drew Litwin for High Stick Minor 8.3(2 pim) |
Wynyard Monarchs at 15:16 - #19 Kohl Bauml for Interference Minor 7.3(2 pim) |
Wynyard Monarchs at 13:45 - #15 Dylan Bentz for High Stick Minor 8.3(2 pim) |
Wadena Wildcats at 10:07 - #5 Scott Odelein for Cross Check Minor 8.2(2 pim) |
Wadena Wildcats at 3:48 - #20 Nathan Allen for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Alex Forsberg (Import) | 2 | 0 | 2 | 0.00 |
16 | Drew Litwin | 0 | 1 | 1 | 2.00 |
19 | Kohl Bauml (Import) | 0 | 1 | 1 | 2.00 |
21 | Jesse Forsberg (Import) | 0 | 1 | 1 | 2.00 |
9 | Austin Hilts | 0 | 0 | 0 | 0.00 |
10 | Donovan Hall | 0 | 0 | 0 | 2.00 |
13 | Josh Jordan | 0 | 0 | 0 | 2.00 |
15 | Dylan Bentz | 0 | 0 | 0 | 2.00 |
17 | Max Gudnason | 0 | 0 | 0 | 0.00 |
23 | Michael Jordan | 0 | 0 | 0 | 0.00 |
25 | Logan Karakochuk | 0 | 0 | 0 | 2.00 |
27 | Austin Linnen | 0 | 0 | 0 | 0.00 |
30 | Brett Friesen | 0 | 0 | 0 | 0.00 |
41 | Parker Thomas (Import) | 0 | 0 | 0 | 0.00 |
44 | Cody Crone | 0 | 0 | 0 | 0.00 |
91 | Eric Popadynec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brett Friesen | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tyson Hobbins` (Import) | 2 | 1 | 3 | 0.00 |
10 | Torrie Dyck (Import) | 1 | 1 | 2 | 0.00 |
12 | Travis Statchuk | 0 | 2 | 2 | 0.00 |
21 | Joseph Leach | 0 | 2 | 2 | 0.00 |
6 | Shain Scheschuk | 1 | 0 | 1 | 0.00 |
20 | Nathan Allen | 1 | 0 | 1 | 2.00 |
7 | Bradyn Melrose | 0 | 1 | 1 | 0.00 |
23 | Drew McDermott (Import) | 0 | 1 | 1 | 0.00 |
1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
4 | Derek Derkach | 0 | 0 | 0 | 2.00 |
5 | Scott Odelein | 0 | 0 | 0 | 2.00 |
8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
11 | Cole Melrose | 0 | 0 | 0 | 0.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |