Davidson Cyclones | 3 |
Wadena Wildcats | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Wadena Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 2 | 1 | 3 |
Wadena Wildcats | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Wadena Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Wadena Wildcats | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Davidson Cyclones at 19:22 - #88 Chris Rygus from #27 Tory Allan and #2 Colin MacPherson |
Wadena Wildcats at 16:45 - #22 Connor Odelein from #4 Derek Derkach and #20 Nathan Allen |
Wadena Wildcats at 9:32 (PP) - #19 Tyson Hobbins` from #23 Drew McDermott and #6 Shain Scheschuk |
Davidson Cyclones at 3:21 - #71 Rhyse Dieno from #21 Eli Lichtenwald and #6 Thomas Bollefer |
Wadena Wildcats at 1:35 - #19 Tyson Hobbins` |
Period 3 |
Davidson Cyclones at 18:42 - #22 Erik Gardiner from #71 Rhyse Dieno |
Wadena Wildcats at 2:44 - #14 Gavin Ingram from #4 Derek Derkach |
Period 1 |
---|
Wadena Wildcats at 10:33 - #12 Travis Statchuk for Interference Minor 7.3(2 pim) |
Davidson Cyclones at 0:47 - #22 Erik Gardiner for Rough Minor 6.7K(2 pim) |
Wadena Wildcats at 0:47 - #11 Cole Melrose for Rough Minor 6.7K(2 pim) |
Period 2 |
Wadena Wildcats at 12:21 - #14 Gavin Ingram for Trip Minor 7.4(2 pim) |
Wadena Wildcats at 12:21 - #20 Nathan Allen for Bench(2 pim) |
Wadena Wildcats at 10:01 - #24 Josh Odelein for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 10:01 - #20 Graham Lichtenwald for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 10:01 - #37 Kent Walchuk for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 8:40 - #27 Tory Allan for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 6:54 - #2 Colin MacPherson for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 2:29 - #20 Graham Lichtenwald for Charging Minor 6.3(2 pim) |
Davidson Cyclones at 1:55 - #27 Tory Allan for Unsportsmanlike(2 pim) |
Period 3 |
Wadena Wildcats at 6:57 - #14 Gavin Ingram for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Rhyse Dieno | 1 | 1 | 2 | 0.00 |
22 | Erik Gardiner (Import) | 1 | 0 | 1 | 2.00 |
88 | Chris Rygus (Import) | 1 | 0 | 1 | 0.00 |
2 | Colin MacPherson (Import) | 0 | 1 | 1 | 2.00 |
6 | Thomas Bollefer | 0 | 1 | 1 | 0.00 |
21 | Eli Lichtenwald (Import) | 0 | 1 | 1 | 0.00 |
27 | Tory Allan | 0 | 1 | 1 | 4.00 |
4 | Sam Klassen | 0 | 0 | 0 | 0.00 |
8 | Greg Ferguson | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
11 | Braden Olzewski | 0 | 0 | 0 | 0.00 |
13 | Aiden Gray | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 4.00 |
28 | Derek Edwards | 0 | 0 | 0 | 0.00 |
31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
37 | Kent Walchuk | 0 | 0 | 0 | 2.00 |
91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dean McNabb | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tyson Hobbins` (Import) | 2 | 0 | 2 | 0.00 |
4 | Derek Derkach | 0 | 2 | 2 | 0.00 |
14 | Gavin Ingram | 1 | 0 | 1 | 4.00 |
22 | Connor Odelein | 1 | 0 | 1 | 0.00 |
6 | Shain Scheschuk | 0 | 1 | 1 | 0.00 |
20 | Nathan Allen | 0 | 1 | 1 | 2.00 |
23 | Drew McDermott (Import) | 0 | 1 | 1 | 0.00 |
1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
9 | Matthew Halvorson | 0 | 0 | 0 | 0.00 |
11 | Cole Melrose | 0 | 0 | 0 | 2.00 |
12 | Travis Statchuk | 0 | 0 | 0 | 2.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
24 | Josh Odelein | 0 | 0 | 0 | 2.00 |
25 | Brett Fogg | 0 | 0 | 0 | 0.00 |
61 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
71 | Derald Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |