Wadena Wildcats | 6 |
Drake Canucks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 09, 2022 8:30 PM | Wadena Arena | Wadena Wildcats | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Wildcats | 1 | 3 | 2 | 6 |
Drake Canucks | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Wildcats | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wadena Wildcats | -- |
Drake Canucks | -- |
Period 1 |
---|
Wadena Wildcats at 13:35 - #6 Shain Scheschuk |
Period 2 |
Wadena Wildcats at 15:20 - #6 Shain Scheschuk from #23 Drew McDermott and #7 Bradyn Melrose |
Wadena Wildcats at 4:28 - #10 Torrie Dyck from #6 Shain Scheschuk and #23 Drew McDermott |
Wadena Wildcats at 4:10 - #7 Bradyn Melrose from #6 Shain Scheschuk and #11 Cole Melrose |
Period 3 |
Wadena Wildcats at 19:34 - #20 Nathan Allen from #21 Joseph Leach and #6 Shain Scheschuk |
Wadena Wildcats at 18:53 - #23 Drew McDermott from #20 Nathan Allen |
Drake Canucks at 16:41 - #21 Steven` Toporowski from #28 John Lawrence and #17 Cameron Blair |
Drake Canucks at 15:51 - #9 Terrell Draude from #5 Dave Stumborg and #21 Steven` Toporowski |
Drake Canucks at 2:33 - #8 Nayte Zip from #24 Daigon Elmy and #5 Dave Stumborg |
Period 1 |
---|
No Penalties |
Period 2 |
Wadena Wildcats at 14:43 - #9 Matthew Halvorson for Hooking Minor 7.2(2 pim) |
Wadena Wildcats at 12:27 - #10 Torrie Dyck for Interference Minor 7.3(2 pim) |
Wadena Wildcats at 9:24 - #21 Joseph Leach for Slash Minor 8.4(2 pim) |
Drake Canucks at 3:19 - #22 Andrew Johnson for High Stick Minor 8.3(2 pim) |
Wadena Wildcats at 0:05 - #4 Derek Derkach for Holding Stick (2 pim) |
Drake Canucks at 0:05 - #12 Dexter Gusikoski for Unsportsmanlike(2 pim) |
Drake Canucks at 0:05 - #8 Nayte Zip for Spear Double Minor 8.5(4 pim) |
Period 3 |
Drake Canucks at 9:21 - #21 Steven` Toporowski for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Shain Scheschuk | 2 | 3 | 5 | 0.00 |
23 | Drew McDermott (Import) | 1 | 2 | 3 | 0.00 |
7 | Bradyn Melrose | 1 | 1 | 2 | 0.00 |
20 | Nathan Allen | 1 | 1 | 2 | 0.00 |
10 | Torrie Dyck (Import) | 1 | 0 | 1 | 2.00 |
11 | Cole Melrose | 0 | 1 | 1 | 0.00 |
21 | Joseph Leach | 0 | 1 | 1 | 2.00 |
1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
4 | Derek Derkach | 0 | 0 | 0 | 2.00 |
9 | Matthew Halvorson | 0 | 0 | 0 | 2.00 |
14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
25 | Brett Fogg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Steven` Toporowski | 1 | 1 | 2 | 2.00 |
5 | Dave Stumborg | 0 | 2 | 2 | 0.00 |
8 | Nayte Zip | 1 | 0 | 1 | 4.00 |
9 | Terrell Draude | 1 | 0 | 1 | 0.00 |
17 | Cameron Blair | 0 | 1 | 1 | 0.00 |
24 | Daigon Elmy | 0 | 1 | 1 | 0.00 |
28 | John Lawrence (Import) | 0 | 1 | 1 | 0.00 |
1 | Mason Briske | 0 | 0 | 0 | 0.00 |
4 | Eric Roy (Import) | 0 | 0 | 0 | 0.00 |
7 | Maguire Blair | 0 | 0 | 0 | 0.00 |
12 | Dexter Gusikoski | 0 | 0 | 0 | 2.00 |
14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
19 | Maguire Scheidt | 0 | 0 | 0 | 0.00 |
22 | Andrew Johnson (Import) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Briske | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |