Senior - Foam Lake Flyers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 23 | 50 | 32 | 82 | 0.00 | 0.00 | 0.00 | 8 | 4 | 0 | 10.0 |
2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 25 | 42 | 39 | 81 | 0.00 | 0.00 | 0.00 | 7 | 6 | 0 | 14.0 |
2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 19 | 30 | 34 | 64 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 6.0 |
2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 23 | 41 | 50 | 91 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 4.0 |
2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 3 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Foam Lake Flyers | Mayan, Travis | 18 | 32 | 31 | 63 | 3.50 | 1.78 | 1.72 | 5 | 4 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |