Foam Lake Flyers | 8 |
Watrous Winterhawks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 19, 2024 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 3 | 5 | 8 |
Watrous Winterhawks | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Watrous Winterhawks at 9:26 - #24 Wyatt Johnson for Interference Minor 7.3(2 pim) |
Period 2 |
Watrous Winterhawks at 19:42 - #29 Jesse Mychan for Unsportsmanlike(2 pim) |
Foam Lake Flyers at 1:23 - #5 Kyle Jones for High Stick Minor 8.3(2 pim) |
Period 3 |
Foam Lake Flyers at 16:05 - #19 Aiden Bulych for Interference Minor 7.3(2 pim) |
Watrous Winterhawks at 7:43 - #26 Andrew Johnston for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 7:43 - #7 Kaleb Bulych for Hooking Minor 7.2(2 pim) |
Foam Lake Flyers at 4:54 - #10 Tyler Dea for Holding Minor 7.1(2 pim) |
Watrous Winterhawks at 3:12 - #24 Wyatt Johnson for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 2 | 4 | 6 | 0.00 |
79 | Tyler Sandhu (Import) | 3 | 2 | 5 | 0.00 |
4 | Isaac Schacher (Import) | 1 | 2 | 3 | 0.00 |
11 | Zach Zadorozniak | 1 | 1 | 2 | 0.00 |
19 | Aiden Bulych | 1 | 1 | 2 | 2.00 |
10 | Tyler Dea | 0 | 2 | 2 | 2.00 |
5 | Kyle Jones | 0 | 1 | 1 | 2.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
7 | Kaleb Bulych | 0 | 0 | 0 | 2.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Toth (Import) | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Dylan Smith (Import) | 2 | 1 | 3 | 0.00 |
29 | Jesse Mychan (Import) | 2 | 1 | 3 | 2.00 |
26 | Andrew Johnston | 0 | 2 | 2 | 2.00 |
21 | Gage Helm | 1 | 0 | 1 | 0.00 |
13 | Ayden Cummings | 0 | 1 | 1 | 0.00 |
14 | George King | 0 | 1 | 1 | 0.00 |
24 | Wyatt Johnson (Import) | 0 | 1 | 1 | 4.00 |
5 | Tai Beischer | 0 | 0 | 0 | 0.00 |
11 | Clay Frey | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
15 | Carson Anderson | 0 | 0 | 0 | 0.00 |
18 | Cooper Isherwood | 0 | 0 | 0 | 0.00 |
19 | Chad Murton | 0 | 0 | 0 | 0.00 |
20 | Brock Hounsell | 0 | 0 | 0 | 0.00 |
72 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
77 | Woody Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Adam Dmyterko (Import) | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |