Senior - Watrous Winterhawks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 | Watrous Winterhawks | Long Lake Hockey League - Senior | 77 | 20 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2023 | Watrous Winterhawks | Long Lake Hockey League - Senior | 13 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021 | Watrous Winterhawks | Long Lake Hockey League - Senior | 13 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2020 | Watrous Winterhawks | Long Lake Hockey League - Senior | 13 | 16 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 24.0 |
| 2019 | Watrous Winterhawks | Long Lake Hockey League - Senior | 13 | 22 | 3 | 15 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Watrous Winterhawks | Klassen, Woody | 18 | 1 | 5 | 6 | 0.33 | 0.06 | 0.28 | 0 | 0 | 0 | 26.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Kneeing Minor 6.6a(2 pim) | 2.00 | 2 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |