Wynyard Monarchs | 6 |
Watrous Winterhawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 21, 2024 6:30 PM | Wynyard Co-operative Place | Wynyard Monarchs | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard Monarchs | 3 | 0 | 3 | 6 |
Watrous Winterhawks | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard Monarchs | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wynyard Monarchs | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Wynyard Monarchs at 19:01 - #16 Drew Litwin from #59 Alex Forsberg and #13 Josh Jordan |
Wynyard Monarchs at 10:31 - #12 Cael Zimmerman from #21 Jesse Forsberg and #91 Eric Popadynec |
Wynyard Monarchs at 7:08 - #17 Max Gudnason from #21 Jesse Forsberg |
Watrous Winterhawks at 6:33 (PP) - #25 Dylan Smith from #24 Wyatt Johnson and #26 Andrew Johnston |
Period 2 |
No Scoring |
Period 3 |
Wynyard Monarchs at 16:06 - #12 Cael Zimmerman from #91 Eric Popadynec and #59 Alex Forsberg |
Watrous Winterhawks at 13:46 - #14 George King from #25 Dylan Smith and #24 Wyatt Johnson |
Wynyard Monarchs at 12:05 (SH) - #91 Eric Popadynec from #13 Josh Jordan and #21 Jesse Forsberg |
Wynyard Monarchs at 10:45 - #44 Cody Crone from #13 Josh Jordan and #16 Drew Litwin |
Watrous Winterhawks at 5:22 - #25 Dylan Smith from #29 Jesse Mychan and #14 George King |
Watrous Winterhawks at 0:45 - #29 Jesse Mychan from #25 Dylan Smith and #26 Andrew Johnston |
Period 1 |
---|
Wynyard Monarchs at 11:53 - #41 Parker Thomas for Holding Minor 7.1(2 pim) |
Watrous Winterhawks at 3:20 - #18 Cooper Isherwood for Holding Minor 7.1(2 pim) |
Watrous Winterhawks at 1:16 - #25 Dylan Smith for Hooking Minor 7.2(2 pim) |
Period 2 |
Wynyard Monarchs at 7:45 - #41 Parker Thomas for Slash Minor 8.4(2 pim) |
Wynyard Monarchs at 3:04 - #13 Josh Jordan for Hooking Minor 7.2(2 pim) |
Period 3 |
Wynyard Monarchs at 15:03 - #10 Donovan Hall for High Stick Minor 8.3(2 pim) |
Wynyard Monarchs at 5:31 - #13 Josh Jordan for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Eric Popadynec | 1 | 2 | 3 | 0.00 |
13 | Josh Jordan | 0 | 3 | 3 | 4.00 |
21 | Jesse Forsberg (Import) | 0 | 3 | 3 | 0.00 |
12 | Cael Zimmerman | 2 | 0 | 2 | 0.00 |
16 | Drew Litwin | 1 | 1 | 2 | 0.00 |
59 | Alex Forsberg (Import) | 0 | 2 | 2 | 0.00 |
17 | Max Gudnason | 1 | 0 | 1 | 0.00 |
44 | Cody Crone | 1 | 0 | 1 | 0.00 |
10 | Donovan Hall | 0 | 0 | 0 | 2.00 |
15 | Dylan Bentz | 0 | 0 | 0 | 0.00 |
23 | Michael Jordan | 0 | 0 | 0 | 0.00 |
25 | Logan Karakochuk | 0 | 0 | 0 | 0.00 |
27 | Tucker Stefanick | 0 | 0 | 0 | 0.00 |
30 | Jake Taylor | 0 | 0 | 0 | 0.00 |
41 | Parker Thomas (Import) | 0 | 0 | 0 | 4.00 |
47 | Tyrell Shulko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jake Taylor | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Dylan Smith (Import) | 2 | 2 | 4 | 2.00 |
14 | George King | 1 | 1 | 2 | 0.00 |
29 | Jesse Mychan (Import) | 1 | 1 | 2 | 0.00 |
24 | Wyatt Johnson (Import) | 0 | 2 | 2 | 0.00 |
26 | Andrew Johnston | 0 | 2 | 2 | 0.00 |
2 | Taron Topham | 0 | 0 | 0 | 0.00 |
11 | Clay Frey | 0 | 0 | 0 | 0.00 |
13 | Ayden Cummings | 0 | 0 | 0 | 0.00 |
18 | Cooper Isherwood | 0 | 0 | 0 | 2.00 |
19 | Chad Murton | 0 | 0 | 0 | 0.00 |
21 | Gage Helm | 0 | 0 | 0 | 0.00 |
72 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
77 | Woody Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Adam Dmyterko (Import) | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |