Senior - Wynyard Monarchs




#10 Donovan Hall

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Wynyard Monarchs Long Lake Hockey League - Senior 10 17 3 12 15 0.00 0.00 0.00 0 0 0 38.0
2024 Wynyard Monarchs Long Lake Hockey League - Senior 10 28 9 12 21 0.00 0.00 0.00 1 1 0 58.0
2023 Wynyard Monarchs Long Lake Hockey League - Senior 10 17 1 12 13 0.00 0.00 0.00 0 0 0 28.0
2022 Wynyard Monarchs Long Lake Hockey League - Senior 10 16 0 3 3 0.00 0.00 0.00 0 0 0 6.0
2021 Wynyard Monarchs Long Lake Hockey League - Senior 10 3 1 5 6 0.00 0.00 0.00 0 1 0 2.0
2020 Wynyard Monarchs Long Lake Hockey League - Senior 10 20 8 8 16 0.00 0.00 0.00 0 0 0 50.0
2019 Wynyard Monarchs Long Lake Hockey League - Senior 10 19 5 8 13 0.00 0.00 0.00 1 0 0 35.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Wynyard Monarchs Hall, Donovan 17 6 10 16 0.94 0.35 0.59 1 0 0 24.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2023 vs Foam Lake Flyers 1 0 1 0 0 0 2 0
11/15/2023 vs Watrous Winterhawks 1 1 2 0 0 0 0 0
11/17/2023 vs Wadena Wildcats 0 1 1 0 0 0 0 0
11/18/2023 @ Lanigan Pirates 0 0 0 0 0 0 0 0
11/25/2023 @ Foam Lake Flyers 0 1 1 0 0 0 0 0
11/29/2023 vs Drake Canucks 0 0 0 0 0 0 2 0
12/8/2023 @ Foam Lake Flyers 0 0 0 0 0 0 6 0
12/13/2023 vs Lanigan Pirates 0 3 3 0 0 0 0 0
12/15/2023 @ Wadena Wildcats 0 0 0 0 0 0 4 0
12/16/2023 @ LeRoy Braves 1 0 1 0 0 0 0 0
12/22/2023 vs Drake Canucks 1 0 1 0 0 0 0 0
1/3/2024 @ Lanigan Pirates 1 2 3 0 0 0 0 0
1/16/2024 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
1/19/2024 @ Drake Canucks 1 1 2 1 0 0 2 0
1/21/2024 vs Watrous Winterhawks 0 0 0 0 0 0 2 0
1/24/2024 @ LeRoy Braves 0 1 1 0 0 0 2 0
1/27/2024 vs Wadena Wildcats 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/2/2024 vs Lanigan Pirates 0 0 0 0 0 0 2 0
2/7/2024 @ Lanigan Pirates 2 0 2 0 1 0 0 0
2/20/2024 @ Foam Lake Flyers 0 0 0 0 0 0 2 0
2/25/2024 vs Foam Lake Flyers 0 0 0 0 0 0 0 0
2/27/2024 @ Foam Lake Flyers 0 0 0 0 0 0 0 0
2/28/2024 vs Foam Lake Flyers 0 0 0 0 0 0 12 0
3/5/2024 @ Foam Lake Flyers 0 1 1 0 0 0 0 0
3/9/2024 @ Wadena Wildcats 0 0 0 0 0 0 4 0
3/15/2024 vs Wadena Wildcats 0 1 1 0 0 0 0 0
3/16/2024 @ Wadena Wildcats 1 0 1 0 0 0 4 0
3/22/2024 vs Wadena Wildcats 0 0 0 0 0 0 10 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 3 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 3 0
Misconduct 4.5(10pim) 10.00 2 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 5 0
Unsportsmanlike(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information