Watrous Winterhawks | 6 |
Wynyard Monarchs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 16, 2024 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Wynyard Monarchs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous Winterhawks | 2 | 1 | 3 | 6 |
Wynyard Monarchs | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Wynyard Monarchs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Watrous Winterhawks | -- |
Wynyard Monarchs | -- |
Period 1 |
---|
Watrous Winterhawks at 19:25 - #29 Jesse Mychan from #26 Andrew Johnston and #33 Sam Klassen |
Watrous Winterhawks at 0:24 - #24 Wyatt Johnson from #14 George King and #29 Jesse Mychan |
Period 2 |
Wynyard Monarchs at 15:55 - #21 Jesse Forsberg from #47 Tyrell Shulko and #13 Josh Jordan |
Wynyard Monarchs at 11:47 - #23 Michael Jordan from #13 Josh Jordan and #47 Tyrell Shulko |
Watrous Winterhawks at 5:45 - #2 Taron Topham from #19 Chad Murton and #14 George King |
Wynyard Monarchs at 4:45 - #25 Logan Karakochuk from #59 Alex Forsberg and #12 Cael Zimmerman |
Period 3 |
Watrous Winterhawks at 12:11 (PP) - #29 Jesse Mychan from #14 George King and #26 Andrew Johnston |
Watrous Winterhawks at 7:33 - #26 Andrew Johnston from #29 Jesse Mychan |
Watrous Winterhawks at 7:16 - #24 Wyatt Johnson from #26 Andrew Johnston and #29 Jesse Mychan |
Period 1 |
---|
Watrous Winterhawks at 15:14 - #13 Ayden Cummings for High Stick Minor 8.3(2 pim) |
Wynyard Monarchs at 0:55 - #41 Parker Thomas for Rough Minor 6.7K(2 pim) |
Wynyard Monarchs at 0:32 - #12 Cael Zimmerman for Slash Minor 8.4(2 pim) |
Period 2 |
Watrous Winterhawks at 11:08 - #18 Cooper Isherwood for Slash Minor 8.4(2 pim) |
Period 3 |
Wynyard Monarchs at 19:22 - #59 Alex Forsberg for Cross Check Minor 8.2(2 pim) |
Watrous Winterhawks at 19:22 - #77 Woody KlassenServed by #19 Chad Murton for Kneeing Minor 6.6a(2 pim) |
Watrous Winterhawks at 19:22 - #77 Woody Klassen for Kneeing Minor 6.6a(2 pim) |
Wynyard Monarchs at 13:11 - #91 Eric Popadynec for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Jesse Mychan (Import) | 2 | 3 | 5 | 0.00 |
26 | Andrew Johnston | 1 | 3 | 4 | 0.00 |
14 | George King | 0 | 3 | 3 | 0.00 |
24 | Wyatt Johnson (Import) | 2 | 0 | 2 | 0.00 |
2 | Taron Topham | 1 | 0 | 1 | 0.00 |
19 | Chad Murton | 0 | 1 | 1 | 0.00 |
33 | Sam Klassen | 0 | 1 | 1 | 0.00 |
3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
4 | Kenten Ullyott | 0 | 0 | 0 | 0.00 |
6 | Parker Osmak | 0 | 0 | 0 | 0.00 |
8 | Thomas Vanthuyne | 0 | 0 | 0 | 0.00 |
11 | Clay Frey | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
13 | Ayden Cummings | 0 | 0 | 0 | 2.00 |
18 | Cooper Isherwood | 0 | 0 | 0 | 2.00 |
20 | Brock Hounsell | 0 | 0 | 0 | 0.00 |
72 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
77 | Woody Klassen | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Adam Dmyterko (Import) | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Josh Jordan | 0 | 2 | 2 | 0.00 |
47 | Tyrell Shulko | 0 | 2 | 2 | 0.00 |
21 | Jesse Forsberg (Import) | 1 | 0 | 1 | 0.00 |
23 | Michael Jordan | 1 | 0 | 1 | 0.00 |
25 | Logan Karakochuk | 1 | 0 | 1 | 0.00 |
12 | Cael Zimmerman | 0 | 1 | 1 | 2.00 |
59 | Alex Forsberg (Import) | 0 | 1 | 1 | 2.00 |
10 | Donovan Hall | 0 | 0 | 0 | 0.00 |
16 | Drew Litwin | 0 | 0 | 0 | 0.00 |
17 | Max Gudnason | 0 | 0 | 0 | 0.00 |
22 | Connor Hobbs (Import) | 0 | 0 | 0 | 0.00 |
27 | Tucker Stefanick | 0 | 0 | 0 | 0.00 |
30 | Jake Taylor | 0 | 0 | 0 | 0.00 |
41 | Parker Thomas (Import) | 0 | 0 | 0 | 2.00 |
44 | Cody Crone | 0 | 0 | 0 | 0.00 |
91 | Eric Popadynec | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jake Taylor | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |