Lanigan Pirates | 3 |
Watrous Winterhawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 8:00 PM | Lanigan Arena Complex | Lanigan Pirates | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan Pirates | 1 | 1 | 1 | 3 |
Watrous Winterhawks | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan Pirates | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lanigan Pirates | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Watrous Winterhawks at 8:50 - #21 Gage Helm from #24 Wyatt Johnson |
Lanigan Pirates at 4:57 - #9 Austin Calladine from #6 Colby Harmsworth |
Period 2 |
Watrous Winterhawks at 11:42 (PP) - #25 Dylan Smith from #26 Andrew Johnston and #33 Sam Klassen |
Lanigan Pirates at 8:06 (PP) - #12 Mitch Girolami from #19 Levi Kleiboer and #6 Colby Harmsworth |
Watrous Winterhawks at 6:58 - #21 Gage Helm from #24 Wyatt Johnson and #25 Dylan Smith |
Watrous Winterhawks at 2:18 - #21 Gage Helm from #20 Brock Hounsell and #24 Wyatt Johnson |
Period 3 |
Watrous Winterhawks at 15:54 - #29 Jesse Mychan from #3 Cody Isherwood |
Lanigan Pirates at 14:07 - #6 Colby Harmsworth from #12 Mitch Girolami and #10 Josh Bly |
Watrous Winterhawks at 5:53 - #21 Gage Helm from #13 Ayden Cummings and #25 Dylan Smith |
Watrous Winterhawks at 1:20 (PP) - #25 Dylan Smith from #33 Sam Klassen and #29 Jesse Mychan |
Period 1 |
---|
Lanigan Pirates at 3:45 - #11 Chris Dodd for Hooking Minor 7.2(2 pim) |
Watrous Winterhawks at 2:17 - #29 Jesse Mychan for Interference Minor 7.3(2 pim) |
Period 2 |
Watrous Winterhawks at 14:57 - #20 Brock Hounsell for Hooking Minor 7.2(2 pim) |
Lanigan Pirates at 13:39 - #6 Colby Harmsworth for High Stick Minor 8.3(2 pim) |
Watrous Winterhawks at 9:13 - #18 Cooper Isherwood for Slash Minor 8.4(2 pim) |
Watrous Winterhawks at 0:33 - #29 Jesse Mychan for High Stick Minor 8.3(2 pim) |
Period 3 |
Watrous Winterhawks at 14:07 - #20 Brock Hounsell for Unsportsmanlike(2 pim) |
Watrous Winterhawks at 12:01 - #24 Wyatt Johnson for Slash Minor 8.4(2 pim) |
Lanigan Pirates at 8:29 - #2 Gabe Zerbin for Interference Minor 7.3(2 pim) |
Lanigan Pirates at 1:58 - #9 Austin Calladine for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Colby Harmsworth | 1 | 2 | 3 | 2.00 |
12 | Mitch Girolami | 1 | 1 | 2 | 0.00 |
9 | Austin Calladine (Import) | 1 | 0 | 1 | 2.00 |
10 | Josh Bly | 0 | 1 | 1 | 0.00 |
19 | Levi Kleiboer (Import) | 0 | 1 | 1 | 0.00 |
2 | Gabe Zerbin | 0 | 0 | 0 | 2.00 |
7 | Luke Syrenne | 0 | 0 | 0 | 0.00 |
8 | Graham Gove | 0 | 0 | 0 | 0.00 |
11 | Chris Dodd | 0 | 0 | 0 | 2.00 |
14 | Dayden Dvernichuk | 0 | 0 | 0 | 0.00 |
15 | Korwin Shewchuk | 0 | 0 | 0 | 0.00 |
18 | Ethan Gray | 0 | 0 | 0 | 0.00 |
20 | Micheal Tremblay | 0 | 0 | 0 | 0.00 |
21 | Nick Shumlanski (Import) | 0 | 0 | 0 | 0.00 |
24 | Jace Wildeman | 0 | 0 | 0 | 0.00 |
25 | Ryder Klapak | 0 | 0 | 0 | 0.00 |
27 | Hayden Francis | 0 | 0 | 0 | 0.00 |
35 | Sharrod Failler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sharrod Failler | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Gage Helm | 4 | 0 | 4 | 0.00 |
25 | Dylan Smith (Import) | 2 | 2 | 4 | 0.00 |
24 | Wyatt Johnson (Import) | 0 | 3 | 3 | 2.00 |
29 | Jesse Mychan (Import) | 1 | 1 | 2 | 4.00 |
33 | Sam Klassen | 0 | 2 | 2 | 0.00 |
3 | Cody Isherwood | 0 | 1 | 1 | 0.00 |
13 | Ayden Cummings | 0 | 1 | 1 | 0.00 |
20 | Brock Hounsell | 0 | 1 | 1 | 4.00 |
26 | Andrew Johnston | 0 | 1 | 1 | 0.00 |
4 | Kenten Ullyott | 0 | 0 | 0 | 0.00 |
5 | Tai Beischer | 0 | 0 | 0 | 0.00 |
6 | Parker Osmak | 0 | 0 | 0 | 0.00 |
8 | Thomas Vanthuyne | 0 | 0 | 0 | 0.00 |
11 | Clay Frey | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
18 | Cooper Isherwood | 0 | 0 | 0 | 2.00 |
19 | Chad Murton | 0 | 0 | 0 | 0.00 |
72 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
77 | Woody Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Adam Dmyterko (Import) | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |