Foam Lake Flyers | 9 |
Watrous Winterhawks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 27, 2024 7:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Foam Lake Flyers | 2 | 3 | 3 | 1 | 9 |
| Watrous Winterhawks | 0 | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 15:52 - #3 Cody Isherwood for High Stick Minor 8.3(2 pim) |
| Foam Lake Flyers at 5:16 - #7 Kaleb Bulych for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 0:05 - #3 Cody Isherwood for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Foam Lake Flyers at 13:49 - #7 Kaleb Bulych for Check Behind Minor 6.4(2 pim) |
| Watrous Winterhawks at 4:56 - #25 Dylan Smith for Slash Minor 8.4(2 pim) |
| Period 3 |
| Foam Lake Flyers at 6:29 - #91 Darbie KoshmanServed by #2 Tyler Goosen for Head Contact Major 6.5b / d(5 pim) |
| Foam Lake Flyers at 6:29 - #91 Darbie Koshman for Game Miscconduct 4.6(10 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zach Zadorozniak | 2 | 4 | 6 | 0.00 |
| 22 | Travis Mayan | 2 | 3 | 5 | 0.00 |
| 79 | Tyler Sandhu (Import) | 1 | 4 | 5 | 0.00 |
| 19 | Aiden Bulych | 2 | 1 | 3 | 0.00 |
| 4 | Isaac Schacher (Import) | 1 | 1 | 2 | 0.00 |
| 61 | Brodie Lamb | 0 | 2 | 2 | 0.00 |
| 7 | Kaleb Bulych | 1 | 0 | 1 | 4.00 |
| 8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
| 17 | Logan Kristjanson | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
| 91 | Darbie Koshman | 0 | 0 | 0 | 15.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Toth (Import) | 61:08 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Andrew Johnston | 3 | 4 | 7 | 0.00 |
| 29 | Jesse Mychan (Import) | 3 | 4 | 7 | 0.00 |
| 25 | Dylan Smith (Import) | 1 | 5 | 6 | 2.00 |
| 21 | Gage Helm | 1 | 3 | 4 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 4.00 |
| 4 | Kenten Ullyott | 0 | 0 | 0 | 0.00 |
| 6 | Woody Klassen | 0 | 0 | 0 | 0.00 |
| 13 | Ayden Cummings | 0 | 0 | 0 | 0.00 |
| 15 | Carson Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Michael Sagen | 0 | 0 | 0 | 0.00 |
| 30 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Adam Dmyterko (Import) | 61:08 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |