Senior - Foam Lake Flyers




#10 Tyler Dea

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Foam Lake Flyers Long Lake Hockey League - Senior 10 20 2 5 7 0.00 0.00 0.00 0 0 0 31.0
2024 Foam Lake Flyers Long Lake Hockey League - Senior 10 23 4 21 25 0.00 0.00 0.00 0 0 0 24.0
2023 Foam Lake Flyers Long Lake Hockey League - Senior 20 17 6 13 19 0.00 0.00 0.00 3 0 0 29.0
2022 Foam Lake Flyers Long Lake Hockey League - Senior 20 21 5 18 23 0.00 0.00 0.00 2 0 0 40.0
2021 Foam Lake Flyers Long Lake Hockey League - Senior 20 3 0 9 9 0.00 0.00 0.00 0 0 0 2.0
2020 Foam Lake Flyers Long Lake Hockey League - Senior 20 21 5 15 20 0.00 0.00 0.00 4 0 0 20.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Foam Lake Flyers Dea, Tyler 16 2 15 17 1.06 0.13 0.94 0 0 0 24.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2023 @ Lanigan Pirates 0 1 1 0 0 0 0 0
11/25/2023 vs Wynyard Monarchs 0 0 0 0 0 0 2 0
12/1/2023 vs Wadena Wildcats 0 0 0 0 0 0 0 0
12/2/2023 @ LeRoy Braves 0 0 0 0 0 0 2 0
12/5/2023 @ Drake Canucks 0 0 0 0 0 0 0 0
12/8/2023 vs Wynyard Monarchs 0 1 1 0 0 0 0 0
12/9/2023 @ Drake Canucks 0 0 0 0 0 0 0 0
12/15/2023 vs LeRoy Braves 1 2 3 0 0 0 0 0
12/19/2023 @ Watrous Winterhawks 1 2 3 0 0 0 0 0
12/22/2023 vs Lanigan Pirates 0 1 1 0 0 0 2 0
1/5/2024 @ Wadena Wildcats 0 2 2 0 0 0 12 0
1/12/2024 vs Drake Canucks 0 1 1 0 0 0 0 0
1/13/2024 @ LeRoy Braves 0 1 1 0 0 0 0 0
1/19/2024 vs Watrous Winterhawks 0 2 2 0 0 0 2 0
1/20/2024 @ Wadena Wildcats 0 1 1 0 0 0 4 0
1/26/2024 vs Lanigan Pirates 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/6/2024 vs LeRoy Braves 0 2 2 0 0 0 0 0
2/7/2024 @ LeRoy Braves 2 2 4 0 0 0 0 0
2/20/2024 vs Wynyard Monarchs 0 1 1 0 0 0 0 0
2/25/2024 @ Wynyard Monarchs 0 0 0 0 0 0 0 0
2/27/2024 vs Wynyard Monarchs 0 1 1 0 0 0 0 0
2/28/2024 @ Wynyard Monarchs 0 0 0 0 0 0 0 0
3/5/2024 vs Wynyard Monarchs 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information