Foam Lake Flyers | 4 |
Drake Canucks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 12, 2024 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 1 | 3 | 4 |
| Drake Canucks | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| Drake Canucks at 2:42 - #28 John Lawrence from #9 Todd Fidler and #24 Daigon Elmy |
| Period 2 |
| Drake Canucks at 17:08 - #9 Todd Fidler from #17 Cameron Blair |
| Foam Lake Flyers at 2:56 - #2 Tyler Goosen from #61 Brodie Lamb and #91 Darbie Koshman |
| Period 3 |
| Foam Lake Flyers at 16:12 - #79 Tyler Sandhu from #22 Travis Mayan and #7 Kaleb Bulych |
| Foam Lake Flyers at 13:56 - #11 Zach Zadorozniak from #79 Tyler Sandhu and #10 Tyler Dea |
| Drake Canucks at 11:56 - #28 John Lawrence from #9 Todd Fidler and #21 Steven Toporowski |
| Drake Canucks at 10:33 - #21 Steven Toporowski from #19 Maguire Scheidt and #24 Daigon Elmy |
| Drake Canucks at 4:37 - #7 Maguire Blair from #27 Drake Bodie and #19 Maguire Scheidt |
| Drake Canucks at 4:16 - #9 Todd Fidler from #17 Cameron Blair |
| Foam Lake Flyers at 1:10 - #22 Travis Mayan from #79 Tyler Sandhu and #19 Aiden Bulych |
| Drake Canucks at 0:44 - #27 Drake Bodie from #19 Maguire Scheidt and #7 Maguire Blair |
| Period 1 |
|---|
| Foam Lake Flyers at 15:13 - #14 Korby Koshman for Trip Minor 7.4(2 pim) |
| Foam Lake Flyers at 3:38 - #2 Tyler Goosen for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Drake Canucks at 13:26 - #15 Nolan Blair for Trip Minor 7.4(2 pim) |
| Period 3 |
| Drake Canucks at 3:38 - #3 Catlin Gusikoski for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 1:55 - #22 Dylan Baer for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Tyler Sandhu (Import) | 1 | 2 | 3 | 0.00 |
| 22 | Travis Mayan | 1 | 1 | 2 | 0.00 |
| 2 | Tyler Goosen | 1 | 0 | 1 | 2.00 |
| 11 | Zach Zadorozniak | 1 | 0 | 1 | 0.00 |
| 7 | Kaleb Bulych | 0 | 1 | 1 | 0.00 |
| 10 | Tyler Dea | 0 | 1 | 1 | 0.00 |
| 19 | Aiden Bulych | 0 | 1 | 1 | 0.00 |
| 61 | Brodie Lamb | 0 | 1 | 1 | 0.00 |
| 91 | Darbie Koshman | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
| 4 | Isaac Schacher (Import) | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 2.00 |
| 17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Toth (Import) | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Todd Fidler (Import) | 2 | 2 | 4 | 0.00 |
| 19 | Maguire Scheidt | 0 | 3 | 3 | 0.00 |
| 28 | John Lawrence | 2 | 0 | 2 | 0.00 |
| 7 | Maguire Blair | 1 | 1 | 2 | 0.00 |
| 21 | Steven Toporowski | 1 | 1 | 2 | 0.00 |
| 27 | Drake Bodie (Import) | 1 | 1 | 2 | 0.00 |
| 17 | Cameron Blair | 0 | 2 | 2 | 0.00 |
| 24 | Daigon Elmy | 0 | 2 | 2 | 0.00 |
| 3 | Catlin Gusikoski | 0 | 0 | 0 | 2.00 |
| 8 | Nayte Zip | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Blair | 0 | 0 | 0 | 2.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
| 22 | Dylan Baer (Import) | 0 | 0 | 0 | 2.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |