Senior - Drake Canucks




#7 Maguire Blair

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Drake Canucks Long Lake Hockey League - Senior 7 25 6 11 17 0.00 0.00 0.00 0 0 0 26.0
2024 Drake Canucks Long Lake Hockey League - Senior 7 23 10 21 31 0.00 0.00 0.00 1 1 0 56.0
2023 Drake Canucks Long Lake Hockey League - Senior 7 15 4 8 12 0.00 0.00 0.00 0 0 0 24.0
2022 Drake Canucks Long Lake Hockey League - Senior 7 22 9 14 23 0.00 0.00 0.00 0 0 0 26.0
2021 Drake Canucks Long Lake Hockey League - Senior 7 4 2 3 5 0.00 0.00 0.00 0 0 0 2.0
2020 Drake Canucks Long Lake Hockey League - Senior 7 24 7 14 21 0.00 0.00 0.00 1 1 0 48.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Drake Canucks Blair, Maguire 17 8 16 24 1.41 0.47 0.94 1 0 0 30.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2023 @ Wynyard Monarchs 0 1 1 0 0 0 2 0
12/5/2023 vs Foam Lake Flyers 0 1 1 0 0 0 2 0
12/9/2023 vs Foam Lake Flyers 0 0 0 0 0 0 2 0
12/12/2023 vs Wadena Wildcats 0 3 3 0 0 0 0 0
12/16/2023 @ Watrous Winterhawks 1 2 3 0 0 0 0 0
12/20/2023 @ LeRoy Braves 2 2 4 0 0 0 2 0
12/22/2023 @ Wynyard Monarchs 1 0 1 0 0 0 2 0
1/5/2024 vs LeRoy Braves 1 0 1 1 0 0 2 0
1/6/2024 @ Lanigan Pirates 1 0 1 0 0 0 14 0
1/12/2024 @ Foam Lake Flyers 1 1 2 0 0 0 0 0
1/13/2024 @ Wadena Wildcats 0 0 0 0 0 0 0 0
1/16/2024 vs LeRoy Braves 0 1 1 0 0 0 2 0
1/19/2024 vs Wynyard Monarchs 0 0 0 0 0 0 2 0
1/21/2024 vs Lanigan Pirates 0 2 2 0 0 0 0 0
1/24/2024 vs Watrous Winterhawks 0 2 2 0 0 0 0 0
1/27/2024 @ Lanigan Pirates 0 1 1 0 0 0 0 0
1/30/2024 vs Wadena Wildcats 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/6/2024 @ Watrous Winterhawks 0 1 1 0 0 0 0 0
2/13/2024 vs Watrous Winterhawks 0 3 3 0 0 0 14 0
2/20/2024 @ Wadena Wildcats 0 0 0 0 0 0 2 0
2/23/2024 vs Wadena Wildcats 1 1 2 0 1 0 0 0
3/1/2024 @ Wadena Wildcats 0 0 0 0 0 0 6 0
3/4/2024 vs Wadena Wildcats 1 0 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 4 0
Hooking Minor 7.2(2 pim) 2.00 4 0
Interference Minor 7.3(2 pim) 2.00 2 0
Misconduct 4.5(10pim) 10.00 2 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information