Wadena Wildcats | 4 |
Drake Canucks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Mar. 01, 2024 8:00 PM | Wadena Arena | Wadena Wildcats | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Wildcats | 2 | 1 | 1 | 4 |
Drake Canucks | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Wildcats | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wadena Wildcats | -- |
Drake Canucks | -- |
Period 1 |
---|
Wadena Wildcats at 5:25 - #20 Nathan Allen from #61 Shain Scheschuk and #21 Joseph Leach |
Wadena Wildcats at 3:01 - #22 Connor Odelein from #13 Josh Sim |
Period 2 |
Wadena Wildcats at 7:02 - #2 Jared Boyes from #13 Josh Sim |
Period 3 |
Wadena Wildcats at 17:12 - #23 Drew McDermott from #2 Jared Boyes and #21 Joseph Leach |
Drake Canucks at 11:33 - #5 Dave Stumborg from #21 Steven Toporowski |
Drake Canucks at 8:25 - #21 Steven Toporowski from #4 Eric Roy and #14 Emmett Scheidt |
Period 1 |
---|
Drake Canucks at 12:56 - #7 Maguire Blair for Interference Minor 7.3(2 pim) |
Drake Canucks at 6:42 - #7 Maguire Blair for Slash Minor 8.4(2 pim) |
Period 2 |
Wadena Wildcats at 17:39 - #20 Nathan Allen for High Stick Minor 8.3(2 pim) |
Wadena Wildcats at 16:52 - #1 Carter Peterson for Rough Minor 6.7K(2 pim) |
Drake Canucks at 16:52 - #10 Rylan Stadnek for Rough Minor 6.7K(2 pim) |
Wadena Wildcats at 15:41 - #61 Shain Scheschuk for Slash Minor 8.4(2 pim) |
Drake Canucks at 15:31 - #5 Dave Stumborg for High Stick Minor 8.3(2 pim) |
Drake Canucks at 9:13 - #14 Emmett Scheidt for Cross Check Minor 8.2(2 pim) |
Wadena Wildcats at 3:20 - #61 Shain Scheschuk for Interference Minor 7.3(2 pim) |
Period 3 |
Drake Canucks at 18:29 - #19 Maguire Scheidt for Trip Minor 7.4(2 pim) |
Drake Canucks at 7:05 - #7 Maguire Blair for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jared Boyes | 1 | 1 | 2 | 0.00 |
13 | Josh Sim (Import) | 0 | 2 | 2 | 0.00 |
21 | Joseph Leach | 0 | 2 | 2 | 0.00 |
20 | Nathan Allen | 1 | 0 | 1 | 2.00 |
22 | Connor Odelein | 1 | 0 | 1 | 0.00 |
23 | Drew McDermott | 1 | 0 | 1 | 0.00 |
61 | Shain Scheschuk | 0 | 1 | 1 | 4.00 |
1 | Carter Peterson | 0 | 0 | 0 | 2.00 |
4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
5 | Sean Patrick | 0 | 0 | 0 | 0.00 |
7 | Bradyn Melrose | 0 | 0 | 0 | 0.00 |
8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
10 | Torrie Dyck (Import) | 0 | 0 | 0 | 0.00 |
11 | Cole Melrose | 0 | 0 | 0 | 0.00 |
12 | Travis Statchuk | 0 | 0 | 0 | 0.00 |
14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Steven Toporowski | 1 | 1 | 2 | 0.00 |
5 | Dave Stumborg | 1 | 0 | 1 | 2.00 |
4 | Eric Roy (Import) | 0 | 1 | 1 | 0.00 |
14 | Emmett Scheidt | 0 | 1 | 1 | 2.00 |
7 | Maguire Blair | 0 | 0 | 0 | 6.00 |
8 | Nayte Zip | 0 | 0 | 0 | 0.00 |
10 | Rylan Stadnek | 0 | 0 | 0 | 2.00 |
15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
17 | Cameron Blair | 0 | 0 | 0 | 0.00 |
18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
19 | Maguire Scheidt | 0 | 0 | 0 | 2.00 |
22 | Dylan Baer (Import) | 0 | 0 | 0 | 0.00 |
27 | Drake Bodie (Import) | 0 | 0 | 0 | 0.00 |
28 | John Lawrence | 0 | 0 | 0 | 0.00 |
35 | Tye Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tye Morin | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |