Senior - Drake Canucks




#1 Tye Morin

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Drake Canucks Long Lake Hockey League - Senior 35 20 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Morin, Tye 19 0 0 0 1154:08 85 0 -85 -∞ 4.42 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/9/2023 vs Foam Lake Flyers 0 0 0 60:00 0 -7 7 0.00 7.00 0
1/13/2024 @ Wadena Wildcats 0 0 0 60:00 0 -4 4 0.00 4.00 0
12/20/2023 @ LeRoy Braves 0 0 0 60:00 0 -5 5 0.00 5.00 0
1/19/2024 vs Wynyard Monarchs 0 0 0 60:00 0 -7 7 0.00 7.00 0
1/16/2024 vs LeRoy Braves 0 0 0 68:37 0 -4 4 0.00 3.53 0
12/12/2023 vs Wadena Wildcats 0 0 0 60:00 0 -5 5 0.00 5.00 0
12/22/2023 @ Wynyard Monarchs 0 0 0 60:00 0 -7 7 0.00 7.00 0
1/24/2024 vs Watrous Winterhawks 0 0 0 60:00 0 -2 2 0.00 2.00 0
1/30/2024 vs Wadena Wildcats 0 0 0 60:00 0 -8 8 0.00 8.00 0
1/6/2024 @ Lanigan Pirates 0 0 0 60:00 0 -6 6 0.00 6.00 0
1/21/2024 vs Lanigan Pirates 0 0 0 60:00 0 -3 3 0.00 3.00 0
1/5/2024 vs LeRoy Braves 0 0 0 60:00 0 -5 5 0.00 5.00 0
1/12/2024 @ Foam Lake Flyers 0 0 0 60:00 0 -4 4 0.00 4.00 0
11/29/2023 @ Wynyard Monarchs 0 0 0 60:00 0 -3 3 0.00 3.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/6/2024 @ Watrous Winterhawks 0 0 0 60:00 0 0 0 0.00 0.00 1
2/23/2024 vs Wadena Wildcats 0 0 0 60:00 0 -3 3 0.00 3.00 0
2/13/2024 vs Watrous Winterhawks 0 0 0 66:31 0 -3 3 0.00 2.73 0
3/1/2024 @ Wadena Wildcats 0 0 0 60:00 0 -4 4 0.00 4.00 0
3/4/2024 vs Wadena Wildcats 0 0 0 60:00 0 -5 5 0.00 5.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information