Drake Canucks | 3 |
Wadena Wildcats | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 12, 2023 8:00 PM | Drake Sportsplex | Drake Canucks | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 1 | 2 | 0 | 3 |
| Wadena Wildcats | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 3:45 - #14 Gavin Ingram from #22 Connor Odelein |
| Drake Canucks at 1:41 - #28 John Lawrence from #7 Maguire Blair and #9 Todd Fidler |
| Period 2 |
| Wadena Wildcats at 6:21 - #22 Connor Odelein from #14 Gavin Ingram and #21 Joseph Leach |
| Drake Canucks at 4:15 - #28 John Lawrence from #7 Maguire Blair and #21 Steven Toporowski |
| Drake Canucks at 0:51 - #28 John Lawrence from #17 Cameron Blair and #7 Maguire Blair |
| Period 3 |
| Wadena Wildcats at 17:35 - #14 Gavin Ingram from #23 Drew McDermott and #4 Derek Derkach |
| Wadena Wildcats at 8:27 - #20 Nathan Allen from #61 Shain Scheschuk and #4 Derek Derkach |
| Wadena Wildcats at 1:35 - #19 Tyson Hobbins from #2 Jared Boyes and #61 Shain Scheschuk |
| Period 1 |
|---|
| Wadena Wildcats at 16:36 - #9 Mathew Halvorson for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Wadena Wildcats at 11:48 - #14 Gavin Ingram for Trip Minor 7.4(2 pim) |
| Wadena Wildcats at 11:48 - #21 Joseph Leach for Unsportsmanlike(2 pim) |
| Drake Canucks at 5:46 - #28 John Lawrence for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | John Lawrence | 3 | 0 | 3 | 2.00 |
| 7 | Maguire Blair | 0 | 3 | 3 | 0.00 |
| 9 | Todd Fidler (Import) | 0 | 1 | 1 | 0.00 |
| 17 | Cameron Blair | 0 | 1 | 1 | 0.00 |
| 21 | Steven Toporowski | 0 | 1 | 1 | 0.00 |
| 8 | Nayte Zip | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
| 24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| 90 | Ty Sundholm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Gavin Ingram | 2 | 1 | 3 | 2.00 |
| 22 | Connor Odelein | 1 | 1 | 2 | 0.00 |
| 4 | Derek Derkach | 0 | 2 | 2 | 0.00 |
| 61 | Shain Scheschuk | 0 | 2 | 2 | 0.00 |
| 19 | Tyson Hobbins | 1 | 0 | 1 | 0.00 |
| 20 | Nathan Allen | 1 | 0 | 1 | 0.00 |
| 2 | Jared Boyes | 0 | 1 | 1 | 0.00 |
| 21 | Joseph Leach | 0 | 1 | 1 | 2.00 |
| 23 | Drew McDermott | 0 | 1 | 1 | 0.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 2.00 |
| 11 | Cole Melrose | 0 | 0 | 0 | 0.00 |
| 17 | Lyndon Lipinski (Import) | 0 | 0 | 0 | 0.00 |
| 24 | Brett Leffler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |