Senior - Wadena Wildcats




#1 Carter Peterson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Wadena Wildcats Long Lake Hockey League - Senior 1 16 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Peterson, Carter 16 0 0 0 915:46 57 0 -57 -∞ 3.74 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/4/2023 vs Lanigan Pirates 0 0 0 60:00 0 -2 2 0.00 2.00 0
11/22/2023 @ LeRoy Braves 0 0 0 60:00 0 -5 5 0.00 5.00 0
12/2/2023 vs Lanigan Pirates 0 0 0 60:00 0 -4 4 0.00 4.00 0
12/5/2023 @ Watrous Winterhawks 0 0 0 60:00 0 -2 2 0.00 2.00 0
12/12/2023 @ Drake Canucks 0 0 0 60:00 0 -3 3 0.00 3.00 0
12/15/2023 vs Wynyard Monarchs 0 0 0 60:00 0 -4 4 0.00 4.00 0
12/16/2023 @ Lanigan Pirates 0 0 0 60:00 0 -4 4 0.00 4.00 0
1/6/2024 @ Watrous Winterhawks 0 0 0 60:00 0 -7 7 0.00 7.00 0
1/13/2024 vs Drake Canucks 0 0 0 46:00 0 0 0 0.00 0.00 0
1/19/2024 vs LeRoy Braves 0 0 0 60:00 0 -2 2 0.00 2.00 0
1/27/2024 @ Wynyard Monarchs 0 0 0 60:00 0 -8 8 0.00 8.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/23/2024 @ Drake Canucks 0 0 0 25:21 0 -3 3 0.00 7.20 0
3/1/2024 vs Drake Canucks 0 0 0 60:00 0 -2 2 0.00 2.00 0
3/4/2024 @ Drake Canucks 0 0 0 60:00 0 -4 4 0.00 4.00 0
3/9/2024 vs Wynyard Monarchs 0 0 0 64:25 0 -4 4 0.00 3.75 0
3/22/2024 @ Wynyard Monarchs 0 0 0 60:00 0 -3 3 0.00 3.00 0

Penalties

Offence Length Count Suspended
Rough Minor 6.7K(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information