Wadena Wildcats | 6 |
LeRoy Braves | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 19, 2024 8:00 PM | Wadena Arena | Wadena Wildcats | LeRoy Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 2 | 1 | 2 | 6 |
| LeRoy Braves | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Wildcats | -- |
| LeRoy Braves | -- |
| Period 1 |
|---|
| LeRoy Braves at 16:28 - #8 Jesse Shynkaruk from #11 Garret Zelenski and #10 Kade Kehoe |
| Wadena Wildcats at 15:53 - #10 Torrie Dyck from #19 Tyson Hobbins and #12 Travis Statchuk |
| Wadena Wildcats at 9:24 - #22 Connor Odelein from #17 Lyndon Lipinski |
| Period 2 |
| Wadena Wildcats at 13:34 (PP) - #12 Travis Statchuk from #10 Torrie Dyck and #21 Joseph Leach |
| LeRoy Braves at 3:15 - #11 Garret Zelenski from #19 Matt McGrath and #96 Dawson Atamanchuk |
| Period 3 |
| Wadena Wildcats at 8:10 - #10 Torrie Dyck from #1 Carter Peterson and #19 Tyson Hobbins |
| Wadena Wildcats at 4:09 - #22 Connor Odelein from #12 Travis Statchuk |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| Wadena Wildcats at 6:08 (PP) - #8 Carson Scheschuk from #19 Tyson Hobbins and #22 Connor Odelein |
| Period 1 |
|---|
| Wadena Wildcats at 7:37 - #4 Derek Derkach for Slash Minor 8.4(2 pim) |
| Wadena Wildcats at 4:29 - #11 Cole Melrose for Charging Minor 6.3(2 pim) |
| Period 2 |
| LeRoy Braves at 16:38 - #19 Matt McGrath for High Stick Minor 8.3(2 pim) |
| LeRoy Braves at 15:06 - #59 Kyle Forster for Holding Minor 7.1(2 pim) |
| Wadena Wildcats at 8:42 - #8 Carson Scheschuk for Hooking Minor 7.2(2 pim) |
| LeRoy Braves at 7:41 - #2 Tate Olson for Slash Minor 8.4(2 pim) |
| Period 3 |
| Wadena Wildcats at 19:25 - #8 Carson Scheschuk for Trip Minor 7.4(2 pim) |
| Wadena Wildcats at 14:41 - #21 Joseph Leach for Hooking Minor 7.2(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Torrie Dyck (Import) | 2 | 1 | 3 | 0.00 |
| 22 | Connor Odelein | 2 | 1 | 3 | 0.00 |
| 12 | Travis Statchuk | 1 | 2 | 3 | 0.00 |
| 19 | Tyson Hobbins | 0 | 3 | 3 | 0.00 |
| 8 | Carson Scheschuk | 1 | 0 | 1 | 4.00 |
| 1 | Carter Peterson | 0 | 1 | 1 | 0.00 |
| 17 | Lyndon Lipinski (Import) | 0 | 1 | 1 | 0.00 |
| 21 | Joseph Leach | 0 | 1 | 1 | 2.00 |
| 2 | Jared Boyes | 0 | 0 | 0 | 0.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 2.00 |
| 7 | Bradyn Melrose | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
| 11 | Cole Melrose | 0 | 0 | 0 | 2.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Allen | 0 | 0 | 0 | 0.00 |
| 24 | Brett Leffler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Garret Zelenski | 1 | 1 | 2 | 0.00 |
| 8 | Jesse Shynkaruk (Import) | 1 | 0 | 1 | 0.00 |
| 10 | Kade Kehoe (Import) | 0 | 1 | 1 | 0.00 |
| 19 | Matt McGrath | 0 | 1 | 1 | 2.00 |
| 96 | Dawson Atamanchuk | 0 | 1 | 1 | 0.00 |
| 2 | Tate Olson (Import) | 0 | 0 | 0 | 2.00 |
| 5 | Josh Doepker | 0 | 0 | 0 | 0.00 |
| 14 | Rhett Blackmuir | 0 | 0 | 0 | 0.00 |
| 18 | Mitch McGrath | 0 | 0 | 0 | 0.00 |
| 24 | Kaden Kohle | 0 | 0 | 0 | 0.00 |
| 33 | Matt Richard (Import) | 0 | 0 | 0 | 0.00 |
| 59 | Kyle Forster | 0 | 0 | 0 | 2.00 |
| 77 | Bryce Moore | 0 | 0 | 0 | 0.00 |
| 88 | Zach McGrath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Matt Richard (Import) | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |