Senior - Wadena Wildcats




#12 Travis Statchuk

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Wadena Wildcats Long Lake Hockey League - Senior 12 17 3 22 25 0.00 0.00 0.00 1 0 0 26.0
2023 Wadena Wildcats Long Lake Hockey League - Senior 12 17 13 12 25 0.00 0.00 0.00 3 0 0 42.0
2020 Wynyard Monarchs Long Lake Hockey League - Senior 12 22 14 31 45 0.00 0.00 0.00 4 0 0 14.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Wadena Wildcats Statchuk, Travis 11 1 13 14 1.27 0.09 1.18 1 0 0 26.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2023 @ Foam Lake Flyers 0 1 1 0 0 0 2 0
12/2/2023 vs Lanigan Pirates 0 4 4 0 0 0 6 0
12/5/2023 @ Watrous Winterhawks 0 1 1 0 0 0 0 0
12/9/2023 vs LeRoy Braves 0 1 1 0 0 0 2 0
12/22/2023 vs Watrous Winterhawks 0 0 0 0 0 0 0 0
1/5/2024 vs Foam Lake Flyers 0 0 0 0 0 0 0 0
1/6/2024 @ Watrous Winterhawks 0 1 1 0 0 0 2 0
1/19/2024 vs LeRoy Braves 1 2 3 1 0 0 0 0
1/20/2024 vs Foam Lake Flyers 0 1 1 0 0 0 2 0
1/27/2024 @ Wynyard Monarchs 0 1 1 0 0 0 12 0
1/30/2024 @ Drake Canucks 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs Drake Canucks 0 0 0 0 0 0 0 0
3/4/2024 @ Drake Canucks 0 2 2 0 0 0 0 0
3/9/2024 vs Wynyard Monarchs 0 2 2 0 0 0 0 0
3/15/2024 @ Wynyard Monarchs 1 2 3 0 0 0 0 0
3/16/2024 vs Wynyard Monarchs 0 1 1 0 0 0 0 0
3/22/2024 @ Wynyard Monarchs 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 2 0
Misconduct 4.5(10pim) 10.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Spear Double Minor 8.5(4 pim) 4.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information