Wadena Wildcats | 8 |
LeRoy Braves | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 09, 2023 7:00 PM | Wadena Arena | Wadena Wildcats | LeRoy Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Wildcats | 2 | 3 | 3 | 8 |
LeRoy Braves | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena Wildcats | 0 | 0 | 0 | 0 |
LeRoy Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wadena Wildcats | -- |
LeRoy Braves | -- |
Period 1 |
---|
Wadena Wildcats at 13:59 (PP) - #21 Joseph Leach from #8 Carson Scheschuk and #20 Nathan Allen |
LeRoy Braves at 7:49 - #2 Tate Olson from #9 Neil Landry and #10 Kade Kehoe |
Wadena Wildcats at 6:41 - #25 Brett Fogg from #12 Travis Statchuk and #10 Torrie Dyck |
Period 2 |
Wadena Wildcats at 12:58 - #17 Lyndon Lipinski from #21 Joseph Leach and #61 Shain Scheschuk |
Wadena Wildcats at 12:19 - #24 Brett Leffler from #23 Drew McDermott and #13 Josh Sim |
Wadena Wildcats at 4:40 - #20 Nathan Allen from #17 Lyndon Lipinski and #5 Sean Patrick |
Period 3 |
Wadena Wildcats at 17:52 - #20 Nathan Allen from #17 Lyndon Lipinski and #23 Drew McDermott |
Wadena Wildcats at 4:49 - #24 Brett Leffler from #22 Connor Odelein |
Wadena Wildcats at 0:48 (PP) - #61 Shain Scheschuk from #20 Nathan Allen |
Period 1 |
---|
LeRoy Braves at 15:12 - #10 Kade Kehoe for Slash Minor 8.4(2 pim) |
Wadena Wildcats at 9:00 - #13 Josh Sim for Rough Minor 6.7K(2 pim) |
Period 2 |
LeRoy Braves at 15:05 - #10 Kade Kehoe for Slash Minor 8.4(2 pim) |
Wadena Wildcats at 3:47 - #17 Lyndon Lipinski for Slash Minor 8.4(2 pim) |
LeRoy Braves at 3:47 - #96 Ashton Clark for Slash Minor 8.4(2 pim) |
Wadena Wildcats at 1:06 - #12 Travis Statchuk for Trip Minor 7.4(2 pim) |
LeRoy Braves at 0:25 - #10 Kade Kehoe for Trip Minor 7.4(2 pim) |
Period 3 |
Wadena Wildcats at 12:11 - #13 Josh Sim for Rough Minor 6.7K(2 pim) |
Wadena Wildcats at 12:11 - #13 Josh Sim for Head Contact Minor 6.5a(2 pim) |
Wadena Wildcats at 12:11 - #13 Josh Sim for Misconduct 4.5(10pim) |
LeRoy Braves at 12:11 - #96 Ashton Clark for Head Contact Minor 6.5a(2 pim) |
LeRoy Braves at 12:11 - #96 Ashton Clark for Misconduct 4.5(10pim) |
Wadena Wildcats at 8:07 - #16 Bryce Walker for Spear Double Minor 8.5(4 pim) |
Wadena Wildcats at 3:54 - #16 Bryce Walker for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 1:36 - #88 Zach McGrath for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 0:48 - #18 Mitch McGrath for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nathan Allen | 2 | 2 | 4 | 0.00 |
17 | Lyndon Lipinski (Import) | 1 | 2 | 3 | 2.00 |
24 | Brett Leffler | 2 | 0 | 2 | 0.00 |
21 | Joseph Leach | 1 | 1 | 2 | 0.00 |
61 | Shain Scheschuk | 1 | 1 | 2 | 0.00 |
23 | Drew McDermott | 0 | 2 | 2 | 0.00 |
25 | Brett Fogg | 1 | 0 | 1 | 0.00 |
5 | Sean Patrick | 0 | 1 | 1 | 0.00 |
8 | Carson Scheschuk | 0 | 1 | 1 | 0.00 |
10 | Torrie Dyck (Import) | 0 | 1 | 1 | 0.00 |
12 | Travis Statchuk | 0 | 1 | 1 | 2.00 |
13 | Josh Sim (Import) | 0 | 1 | 1 | 16.00 |
22 | Connor Odelein | 0 | 1 | 1 | 0.00 |
3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
16 | Bryce Walker | 0 | 0 | 0 | 6.00 |
19 | Tyson Hobbins | 0 | 0 | 0 | 0.00 |
30 | Cale Elder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cale Elder | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tate Olson (Import) | 1 | 0 | 1 | 0.00 |
9 | Neil Landry | 0 | 1 | 1 | 0.00 |
10 | Kade Kehoe (Import) | 0 | 1 | 1 | 6.00 |
18 | Mitch McGrath | 0 | 0 | 0 | 2.00 |
19 | Matt McGrath | 0 | 0 | 0 | 0.00 |
20 | Jackson Hill | 0 | 0 | 0 | 0.00 |
33 | Matt Richard (Import) | 0 | 0 | 0 | 0.00 |
59 | Kyle Forster | 0 | 0 | 0 | 0.00 |
77 | Bryce Moore | 0 | 0 | 0 | 0.00 |
88 | Zach McGrath | 0 | 0 | 0 | 2.00 |
96 | Ashton Clark | 0 | 0 | 0 | 14.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Matt Richard (Import) | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |