Foam Lake Flyers | 1 |
Wadena Wildcats | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 01, 2023 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 1 | 0 | 1 |
| Wadena Wildcats | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 10:17 - #16 Bryce Walker from #19 Tyson Hobbins and #23 Drew McDermott |
| Wadena Wildcats at 2:33 (PP) - #19 Tyson Hobbins from #23 Drew McDermott and #21 Joseph Leach |
| Period 2 |
| Wadena Wildcats at 7:27 (PP) - #24 Brett Leffler from #12 Travis Statchuk |
| Foam Lake Flyers at 6:03 - #7 Kaleb Bulych from #91 Darbie Koshman and #5 Kyle Jones |
| Period 3 |
| Wadena Wildcats at 17:21 - #8 Carson Scheschuk from #20 Nathan Allen |
| Period 1 |
|---|
| Wadena Wildcats at 15:13 - #12 Travis Statchuk for Trip Minor 7.4(2 pim) |
| Foam Lake Flyers at 8:30 - #5 Kyle Jones for Slash Minor 8.4(2 pim) |
| Foam Lake Flyers at 3:31 - #14 Korby Koshman for Interference Minor 7.3(2 pim) |
| Foam Lake Flyers at 0:55 - #19 Aiden Bulych for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Wadena Wildcats at 17:06 - #23 Drew McDermott for Cross Check Minor 8.2(2 pim) |
| Foam Lake Flyers at 12:42 - #7 Kaleb Bulych for Rough Minor 6.7K(2 pim) |
| Wadena Wildcats at 12:42 - #7 Bradyn Melrose for Unsportsmanlike(2 pim) |
| Wadena Wildcats at 10:12 - #8 Carson Scheschuk for Holding Minor 7.1(2 pim) |
| Foam Lake Flyers at 9:23 - #19 Aiden Bulych for Slash Minor 8.4(2 pim) |
| Wadena Wildcats at 1:20 - #7 Bradyn Melrose for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Foam Lake Flyers at 10:29 - #14 Korby Koshman for Slash Minor 8.4(2 pim) |
| Foam Lake Flyers at 2:46 - #19 Aiden Bulych for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaleb Bulych | 1 | 0 | 1 | 2.00 |
| 5 | Kyle Jones | 0 | 1 | 1 | 2.00 |
| 91 | Darbie Koshman | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
| 4 | Isaac Schacher (Import) | 0 | 0 | 0 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Dea | 0 | 0 | 0 | 0.00 |
| 11 | Zach Zadorozniak | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 4.00 |
| 16 | Troy Bryksa | 0 | 0 | 0 | 0.00 |
| 17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
| 19 | Aiden Bulych | 0 | 0 | 0 | 6.00 |
| 22 | Travis Mayan | 0 | 0 | 0 | 0.00 |
| 24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
| 26 | Hendrik Deklerk (Import) | 0 | 0 | 0 | 0.00 |
| 61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Toth (Import) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tyson Hobbins | 1 | 1 | 2 | 0.00 |
| 23 | Drew McDermott | 0 | 2 | 2 | 2.00 |
| 8 | Carson Scheschuk | 1 | 0 | 1 | 2.00 |
| 16 | Bryce Walker | 1 | 0 | 1 | 0.00 |
| 24 | Brett Leffler | 1 | 0 | 1 | 0.00 |
| 12 | Travis Statchuk | 0 | 1 | 1 | 2.00 |
| 20 | Nathan Allen | 0 | 1 | 1 | 0.00 |
| 21 | Joseph Leach | 0 | 1 | 1 | 0.00 |
| 2 | Jared Boyes | 0 | 0 | 0 | 0.00 |
| 3 | Griffen Helberg | 0 | 0 | 0 | 0.00 |
| 7 | Bradyn Melrose | 0 | 0 | 0 | 4.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
| 11 | Cole Melrose | 0 | 0 | 0 | 0.00 |
| 25 | Brett Fogg | 0 | 0 | 0 | 0.00 |
| 30 | Cale Elder | 0 | 0 | 0 | 0.00 |
| 61 | Shain Scheschuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cale Elder | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |