Senior - Drake Canucks




#21 Steven Toporowski

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Drake Canucks Long Lake Hockey League - Senior 21 21 9 14 23 0.00 0.00 0.00 1 1 0 45.0
2024 Drake Canucks Long Lake Hockey League - Senior 21 23 4 12 16 0.00 0.00 0.00 0 0 0 34.0
2022 Drake Canucks Long Lake Hockey League - Senior 21 18 1 11 12 0.00 0.00 0.00 0 0 0 22.0
2021 Drake Canucks Long Lake Hockey League - Senior 21 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2019 Drake Canucks Long Lake Hockey League - Senior 21 24 7 19 26 0.00 0.00 0.00 1 0 0 39.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Drake Canucks Toporowski, Steven 17 2 10 12 0.71 0.12 0.59 0 0 0 28.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2023 @ Watrous Winterhawks 0 0 0 0 0 0 2 0
11/29/2023 @ Wynyard Monarchs 1 1 2 0 0 0 2 0
12/5/2023 vs Foam Lake Flyers 0 0 0 0 0 0 2 0
12/9/2023 vs Foam Lake Flyers 0 0 0 0 0 0 2 0
12/12/2023 vs Wadena Wildcats 0 1 1 0 0 0 0 0
12/16/2023 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
12/20/2023 @ LeRoy Braves 0 0 0 0 0 0 4 0
12/22/2023 @ Wynyard Monarchs 0 2 2 0 0 0 4 0
1/5/2024 vs LeRoy Braves 0 2 2 0 0 0 2 0
1/6/2024 @ Lanigan Pirates 0 0 0 0 0 0 0 0
1/12/2024 @ Foam Lake Flyers 1 1 2 0 0 0 0 0
1/16/2024 vs LeRoy Braves 0 1 1 0 0 0 2 0
1/19/2024 vs Wynyard Monarchs 0 0 0 0 0 0 0 0
1/21/2024 vs Lanigan Pirates 0 1 1 0 0 0 6 0
1/24/2024 vs Watrous Winterhawks 0 0 0 0 0 0 0 0
1/27/2024 @ Lanigan Pirates 0 1 1 0 0 0 2 0
1/30/2024 vs Wadena Wildcats 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/6/2024 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
2/13/2024 vs Watrous Winterhawks 0 0 0 0 0 0 0 0
2/20/2024 @ Wadena Wildcats 0 0 0 0 0 0 2 0
2/23/2024 vs Wadena Wildcats 0 0 0 0 0 0 4 0
3/1/2024 @ Wadena Wildcats 1 1 2 0 0 0 0 0
3/4/2024 vs Wadena Wildcats 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 4 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 2 0
Interference Minor 7.3(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information