Senior - Drake Canucks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Drake Canucks | Long Lake Hockey League - Senior | 21 | 21 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 45.0 |
2024 | Drake Canucks | Long Lake Hockey League - Senior | 21 | 23 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2022 | Drake Canucks | Long Lake Hockey League - Senior | 21 | 18 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2021 | Drake Canucks | Long Lake Hockey League - Senior | 21 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Drake Canucks | Long Lake Hockey League - Senior | 21 | 24 | 7 | 19 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 39.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Drake Canucks | Toporowski, Steven | 17 | 2 | 10 | 12 | 0.71 | 0.12 | 0.59 | 0 | 0 | 0 | 28.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 5 | 0 |