LeRoy Braves | 5 |
Drake Canucks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 20, 2023 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 1 | 0 | 4 | 5 |
| Drake Canucks | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy Braves | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| LeRoy Braves at 12:44 - #14 Rhett Blackmuir from #9 Neil Landry and #10 Kade Kehoe |
| Drake Canucks at 11:27 - #17 Cameron Blair from #7 Maguire Blair |
| Drake Canucks at 9:48 - #4 Eric Roy from #28 John Lawrence and #24 Daigon Elmy |
| Drake Canucks at 0:21 - #28 John Lawrence from #7 Maguire Blair and #17 Cameron Blair |
| Drake Canucks at 0:08 - #19 Maguire Scheidt from #8 Nayte Zip and #28 John Lawrence |
| Period 2 |
| Drake Canucks at 19:27 - #7 Maguire Blair from #17 Cameron Blair and #24 Daigon Elmy |
| Drake Canucks at 0:36 - #7 Maguire Blair from #9 Todd Fidler and #17 Cameron Blair |
| Period 3 |
| LeRoy Braves at 15:11 - #2 Tate Olson from #88 Zach McGrath and #10 Kade Kehoe |
| LeRoy Braves at 10:58 (PP) - #9 Neil Landry from #24 Kaden Kohle and #14 Rhett Blackmuir |
| LeRoy Braves at 9:29 - #9 Neil Landry from #14 Rhett Blackmuir and #2 Tate Olson |
| LeRoy Braves at 7:59 - #10 Kade Kehoe from #9 Neil Landry and #4 Hale Schoneck |
| Drake Canucks at 0:11 (SH) - #17 Cameron Blair |
| Period 1 |
|---|
| Drake Canucks at 16:32 - #7 Maguire Blair for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Drake Canucks at 11:37 - #21 Steven Toporowski for Slash Minor 8.4(2 pim) |
| Drake Canucks at 6:05 - #24 Daigon Elmy for Slash Minor 8.4(2 pim) |
| LeRoy Braves at 4:08 - #10 Kade Kehoe for Trip Minor 7.4(2 pim) |
| Drake Canucks at 0:32 - #21 Steven Toporowski for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Neil Landry | 2 | 2 | 4 | 0.00 |
| 10 | Kade Kehoe (Import) | 1 | 2 | 3 | 2.00 |
| 14 | Rhett Blackmuir | 1 | 2 | 3 | 0.00 |
| 2 | Tate Olson (Import) | 1 | 1 | 2 | 0.00 |
| 4 | Hale Schoneck | 0 | 1 | 1 | 0.00 |
| 24 | Kaden Kohle | 0 | 1 | 1 | 0.00 |
| 88 | Zach McGrath | 0 | 1 | 1 | 0.00 |
| 7 | Rylan Donald | 0 | 0 | 0 | 0.00 |
| 19 | Matt McGrath | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Hill | 0 | 0 | 0 | 0.00 |
| 30 | Austin Rediron | 0 | 0 | 0 | 0.00 |
| 33 | Matt Richard (Import) | 0 | 0 | 0 | 0.00 |
| 59 | Kyle Forster | 0 | 0 | 0 | 0.00 |
| 77 | Bryce Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Rediron | 20:00 | 4 | 0 | -4 | -Infinity |
| 33 | Matt Richard (Import) | 40:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cameron Blair | 2 | 3 | 5 | 0.00 |
| 7 | Maguire Blair | 2 | 2 | 4 | 2.00 |
| 28 | John Lawrence | 1 | 2 | 3 | 0.00 |
| 24 | Daigon Elmy | 0 | 2 | 2 | 2.00 |
| 4 | Eric Roy (Import) | 1 | 0 | 1 | 0.00 |
| 19 | Maguire Scheidt | 1 | 0 | 1 | 0.00 |
| 8 | Nayte Zip | 0 | 1 | 1 | 0.00 |
| 9 | Todd Fidler (Import) | 0 | 1 | 1 | 0.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
| 21 | Steven Toporowski | 0 | 0 | 0 | 4.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| 90 | Ty Sundholm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |