LeRoy Braves | 6 |
Foam Lake Flyers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 1 | 2 | 3 | 6 |
Foam Lake Flyers | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LeRoy Braves | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Foam Lake Flyers at 14:26 - #8 Deon Zadorozniak for Hooking Minor 7.2(2 pim) |
Foam Lake Flyers at 2:01 - #22 Travis Mayan for Trip Minor 7.4(2 pim) |
Period 3 |
LeRoy Braves at 19:30 - #7 Rylan Donald for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rhett Blackmuir | 1 | 3 | 4 | 0.00 |
24 | Kaden Kohle | 3 | 0 | 3 | 0.00 |
8 | Jesse Shynkaruk (Import) | 0 | 3 | 3 | 0.00 |
9 | Neil Landry | 1 | 1 | 2 | 0.00 |
19 | Matt McGrath | 1 | 1 | 2 | 0.00 |
2 | Tate Olson (Import) | 0 | 2 | 2 | 0.00 |
7 | Rylan Donald | 0 | 1 | 1 | 2.00 |
18 | Mitch McGrath | 0 | 0 | 0 | 0.00 |
20 | Rhett Gibson | 0 | 0 | 0 | 0.00 |
33 | Matt Richard (Import) | 0 | 0 | 0 | 0.00 |
59 | Kyle Forster | 0 | 0 | 0 | 0.00 |
77 | Bryce Moore | 0 | 0 | 0 | 0.00 |
96 | Dawson Atamanchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Matt Richard (Import) | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zach Zadorozniak | 3 | 3 | 6 | 0.00 |
22 | Travis Mayan | 3 | 2 | 5 | 2.00 |
7 | Kaleb Bulych | 0 | 2 | 2 | 0.00 |
79 | Tyler Sandhu (Import) | 0 | 2 | 2 | 0.00 |
19 | Aiden Bulych | 1 | 0 | 1 | 0.00 |
5 | Kyle Jones | 0 | 1 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
4 | Isaac Schacher (Import) | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 2.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Toth (Import) | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |