Foam Lake Flyers | 9 |
LeRoy Braves | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 15, 2023 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | LeRoy Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 5 | 4 | 9 |
LeRoy Braves | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
LeRoy Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
LeRoy Braves | -- |
Period 1 |
---|
Foam Lake Flyers at 9:56 - #5 Kyle Jones for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 9:56 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 9:56 - #20 Jackson Hill for Interference Minor 7.3(2 pim) |
LeRoy Braves at 9:56 - #20 Jackson Hill for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 3:45 - #19 Aiden Bulych for Spear Double Minor 8.5(4 pim) |
Foam Lake Flyers at 2:01 - #7 Kaleb Bulych for Unsportsmanlike(2 pim) |
LeRoy Braves at 1:04 - #8 Jesse Shynkaruk for Slash Major 8.4(5 pim) |
Period 2 |
Foam Lake Flyers at 17:54 - #14 Korby Koshman for Boarding 6.2a(2 pim) |
LeRoy Braves at 14:50 - #17 Dawson Leedahl for Cross Check Minor 8.2(2 pim) |
LeRoy Braves at 8:41 - #20 Jackson Hill for Slash Minor 8.4(2 pim) |
LeRoy Braves at 2:58 - #20 Jackson Hill for Hooking Minor 7.2(2 pim) |
LeRoy Braves at 0:40 - #18 Mitch McGrath for Interference Minor 7.3(2 pim) |
Period 3 |
Foam Lake Flyers at 15:59 - #7 Kaleb Bulych for Holding Minor 7.1(2 pim) |
LeRoy Braves at 10:10 - #2 Tate Olson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 4 | 3 | 7 | 0.00 |
19 | Aiden Bulych | 2 | 2 | 4 | 4.00 |
11 | Zach Zadorozniak | 1 | 3 | 4 | 0.00 |
10 | Tyler Dea | 1 | 2 | 3 | 0.00 |
16 | Troy Bryksa | 1 | 1 | 2 | 0.00 |
5 | Kyle Jones | 0 | 2 | 2 | 4.00 |
26 | Hendrik Deklerk (Import) | 0 | 1 | 1 | 0.00 |
1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
4 | Isaac Schacher (Import) | 0 | 0 | 0 | 0.00 |
7 | Kaleb Bulych | 0 | 0 | 0 | 4.00 |
14 | Korby Koshman | 0 | 0 | 0 | 2.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Toth (Import) | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Dawson Leedahl | 3 | 0 | 3 | 2.00 |
7 | Rylan Donald | 0 | 2 | 2 | 0.00 |
24 | Kaden Kohle | 1 | 0 | 1 | 0.00 |
11 | Garret Zelenski | 0 | 1 | 1 | 0.00 |
16 | Easton Ediger | 0 | 1 | 1 | 0.00 |
19 | Matt McGrath | 0 | 1 | 1 | 0.00 |
2 | Tate Olson (Import) | 0 | 0 | 0 | 2.00 |
8 | Jesse Shynkaruk (Import) | 0 | 0 | 0 | 5.00 |
18 | Mitch McGrath | 0 | 0 | 0 | 2.00 |
20 | Jackson Hill | 0 | 0 | 0 | 8.00 |
30 | Austin Rediron | 0 | 0 | 0 | 0.00 |
88 | Zach McGrath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Austin Rediron | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |