LeRoy Braves | 0 |
Foam Lake Flyers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Feb. 07, 2024 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LeRoy Braves | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
Foam Lake Flyers at 12:10 - #11 Zach Zadorozniak from #22 Travis Mayan and #5 Kyle Jones |
Foam Lake Flyers at 9:39 - #20 Tyler Dea from #22 Travis Mayan and #19 Aiden Bulych |
Foam Lake Flyers at 4:46 - #22 Travis Mayan from #79 Tyler Sandhu |
Foam Lake Flyers at 1:25 - #7 Kaleb Bulych from #19 Aiden Bulych |
Foam Lake Flyers at 0:43 - #20 Tyler Dea from #22 Travis Mayan and #11 Zach Zadorozniak |
Period 2 |
Foam Lake Flyers at 16:36 - #79 Tyler Sandhu from #20 Tyler Dea |
Foam Lake Flyers at 13:40 - #22 Travis Mayan from #8 Deon Zadorozniak |
Foam Lake Flyers at 10:37 (PP) - #22 Travis Mayan from #79 Tyler Sandhu and #20 Tyler Dea |
Period 1 |
---|
LeRoy Braves at 11:35 - #10 Kade Kehoe for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 7:05 - #24 Kaden Kohle for Cross Check Minor 8.2(2 pim) |
Period 2 |
LeRoy Braves at 17:49 - #10 Kade KehoeServed by #16 Easton Ediger for Butt - Ending Double Minor 8.1(4 pim) |
LeRoy Braves at 17:49 - #10 Kade Kehoe for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 17:49 - #61 Brodie Lamb for Slash Minor 8.4(2 pim) |
LeRoy Braves at 12:25 - #8 Jesse Shynkaruk for Cross Check Minor 8.2(2 pim) |
LeRoy Braves at 11:19 - #30 Austin RedironServed by #16 Easton Ediger for High Stick Major 8.3(5 pim) |
LeRoy Braves at 11:19 - #30 Austin Rediron for Game Miscconduct 4.6(10 pim) |
Foam Lake Flyers at 4:47 - #11 Zach Zadorozniak for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tate Olson (Import) | 0 | 0 | 0 | 0.00 |
5 | Josh Doepker | 0 | 0 | 0 | 0.00 |
8 | Jesse Shynkaruk (Import) | 0 | 0 | 0 | 2.00 |
9 | Neil Landry | 0 | 0 | 0 | 0.00 |
10 | Kade Kehoe (Import) | 0 | 0 | 0 | 8.00 |
11 | Garret Zelenski | 0 | 0 | 0 | 0.00 |
16 | Easton Ediger | 0 | 0 | 0 | 0.00 |
18 | Mitch McGrath | 0 | 0 | 0 | 0.00 |
24 | Kaden Kohle | 0 | 0 | 0 | 2.00 |
30 | Austin Rediron | 0 | 0 | 0 | 15.00 |
33 | Matt Richard (Import) | 0 | 0 | 0 | 0.00 |
59 | Kyle Forster | 0 | 0 | 0 | 0.00 |
77 | Bryce Moore | 0 | 0 | 0 | 0.00 |
88 | Zach McGrath | 0 | 0 | 0 | 0.00 |
96 | Dawson Atamanchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Matt Richard (Import) | 51:19 | 6 | 0 | -6 | -Infinity |
30 | Austin Rediron | 08:41 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 3 | 3 | 6 | 0.00 |
20 | Tyler Dea | 2 | 2 | 4 | 0.00 |
79 | Tyler Sandhu (Import) | 1 | 2 | 3 | 0.00 |
11 | Zach Zadorozniak | 1 | 1 | 2 | 2.00 |
19 | Aiden Bulych | 0 | 2 | 2 | 0.00 |
7 | Kaleb Bulych | 1 | 0 | 1 | 0.00 |
5 | Kyle Jones | 0 | 1 | 1 | 0.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
1 | Rylan Toth (Import) | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
4 | Isaac Schacher (Import) | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Toth (Import) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |