Senior - Foam Lake Flyers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 18 | 41 | 27 | 68 | 0.00 | 0.00 | 0.00 | 6 | 3 | 0 | 8.0 |
2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 25 | 42 | 39 | 81 | 0.00 | 0.00 | 0.00 | 7 | 6 | 0 | 14.0 |
2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 19 | 30 | 34 | 64 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 6.0 |
2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 23 | 41 | 50 | 91 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 4.0 |
2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 22 | 3 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Foam Lake Flyers | Mayan, Travis | 18 | 41 | 27 | 68 | 3.78 | 2.28 | 1.50 | 6 | 3 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |