Foam Lake Flyers | 10 |
Drake Canucks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 12, 2024 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 2 | 4 | 4 | 10 |
Drake Canucks | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Drake Canucks | -- |
Period 1 |
---|
Foam Lake Flyers at 12:34 - #7 Kaleb Bulych for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 12:34 - #7 Kaleb Bulych for High Stick Minor 8.3(2 pim) |
Drake Canucks at 9:44 - #7 Maguire Blair for Trip Minor 7.4(2 pim) |
Drake Canucks at 6:44 - #1 Mason BriskeServed by #16 Mason Edwards for Rough Minor 6.7K(2 pim) |
Period 2 |
Foam Lake Flyers at 3:44 - #16 Troy Bryksa for Charging Minor 6.3(2 pim) |
Period 3 |
Foam Lake Flyers at 14:02 - #14 Korby Koshman for Interference Minor 7.3(2 pim) |
Drake Canucks at 8:33 - #27 Brayden Morin for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Aiden Bulych | 3 | 3 | 6 | 0.00 |
22 | Travis Mayan | 2 | 2 | 4 | 0.00 |
29 | Brett Breitkreuz | 0 | 4 | 4 | 0.00 |
5 | Kyle Jones | 1 | 1 | 2 | 0.00 |
61 | Brodie Lamb | 1 | 1 | 2 | 0.00 |
74 | Taylor Fisher (Import) | 1 | 1 | 2 | 0.00 |
11 | Zach Zadorozniak | 0 | 2 | 2 | 0.00 |
7 | Kaleb Bulych | 1 | 0 | 1 | 4.00 |
16 | Troy Bryksa | 1 | 0 | 1 | 2.00 |
10 | Tyler Dea | 0 | 1 | 1 | 0.00 |
14 | Korby Koshman | 0 | 1 | 1 | 2.00 |
24 | Brandon Tkatch | 0 | 1 | 1 | 0.00 |
25 | Carson Kristjanson | 0 | 1 | 1 | 0.00 |
4 | Isaac Schacher | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
30 | Rylan Parenteau | 0 | 0 | 0 | 0.00 |
91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Parenteau | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cameron Blair | 2 | 0 | 2 | 0.00 |
28 | John Lawrence | 0 | 2 | 2 | 0.00 |
7 | Maguire Blair | 0 | 1 | 1 | 2.00 |
19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
1 | Mason Briske | 0 | 0 | 0 | 2.00 |
3 | Caitlin Gusikoski | 0 | 0 | 0 | 0.00 |
8 | Austin Krieger | 0 | 0 | 0 | 0.00 |
14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
20 | Jayden McDade (AP) | 0 | 0 | 0 | 0.00 |
21 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
24 | Joey Lyons | 0 | 0 | 0 | 0.00 |
27 | Brayden Morin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Briske | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |