Senior - Foam Lake Flyers




#21 Katlin Blight

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Foam Lake Flyers Long Lake Hockey League - Senior 21 23 3 3 6 0.00 0.00 0.00 0 0 0 14.0
2024 Foam Lake Flyers Long Lake Hockey League - Senior 21 5 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2023 Foam Lake Flyers Long Lake Hockey League - Senior 21 19 2 5 7 0.00 0.00 0.00 0 0 0 42.0
2022 Foam Lake Flyers Long Lake Hockey League - Senior 21 22 5 1 6 0.00 0.00 0.00 0 0 0 10.0
2021 Foam Lake Flyers Long Lake Hockey League - Senior 21 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2020 Foam Lake Flyers Long Lake Hockey League - Senior 21 21 1 2 3 0.00 0.00 0.00 0 0 0 20.0
2019 Foam Lake Flyers Long Lake Hockey League - Senior 21 22 1 3 4 0.00 0.00 0.00 0 0 0 16.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Foam Lake Flyers Blight, Katlin 15 3 3 6 0.40 0.20 0.20 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2024 vs Drake Canucks 0 0 0 0 0 0 0 0
11/17/2024 @ Wadena Wildcats 1 0 1 0 0 0 0 0
11/22/2024 vs LeRoy Braves 0 0 0 0 0 0 0 0
12/6/2024 vs Lanigan Pirates 0 0 0 0 0 0 0 0
12/13/2024 @ Wynyard Monarchs 0 1 1 0 0 0 0 0
12/14/2024 @ Lanigan Pirates 0 0 0 0 0 0 0 0
12/18/2024 @ Lanigan Pirates 0 1 1 0 0 0 2 0
12/20/2024 vs LeRoy Braves 1 1 2 0 0 0 0 0
1/4/2025 @ LeRoy Braves 0 0 0 0 0 0 0 0
1/10/2025 vs Wadena Wildcats 0 0 0 0 0 0 0 0
1/11/2025 @ Wynyard Monarchs 1 0 1 0 0 0 2 0
1/14/2025 @ Drake Canucks 0 0 0 0 0 0 0 0
1/22/2025 vs Drake Canucks 0 0 0 0 0 0 0 0
1/25/2025 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
1/28/2025 vs Wadena Wildcats 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2025 vs Lanigan Pirates 0 0 0 0 0 0 4 0
2/22/2025 @ Lanigan Pirates 0 0 0 0 0 0 0 0
2/23/2025 vs Lanigan Pirates 0 0 0 0 0 0 0 0
3/10/2025 vs Drake Canucks 0 0 0 0 0 0 0 0
3/14/2025 @ Drake Canucks 0 0 0 0 0 0 0 0
3/28/2025 vs Drake Canucks 0 0 0 0 0 0 6 0
3/29/2025 @ Drake Canucks 0 0 0 0 0 0 0 0
3/31/2025 vs Drake Canucks 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 1 0
Charging Minor 6.3(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information