Foam Lake Flyers | 4 |
Wadena Wildcats | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Wadena Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 1 | 2 | 1 | 4 |
Wadena Wildcats | 1 | 1 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Wadena Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Wadena Wildcats | -- |
Period 1 |
---|
Foam Lake Flyers at 16:08 - #79 Adam Osczevski from #22 Travis Mayan and #7 Kaleb Bulych |
Wadena Wildcats at 12:56 - #9 Mathew Halvorson from #21 Joseph Leach and #3 Reid Rustad |
Period 2 |
Wadena Wildcats at 18:45 - #11 Kaden Elder from #23 Drew McDermott and #4 Derek Derkach |
Foam Lake Flyers at 6:06 - #26 Hendrik Deklerk from #79 Adam Osczevski |
Foam Lake Flyers at 5:06 - #4 Isaac Schacher from #29 Brett Breitkreuz and #61 Brodie Lamb |
Period 3 |
Wadena Wildcats at 19:14 - #11 Kaden Elder from #20 Nathan Allen and #4 Derek Derkach |
Wadena Wildcats at 15:25 (PP) - #11 Kaden Elder from #20 Nathan Allen |
Wadena Wildcats at 13:11 (PP) - #20 Nathan Allen from #11 Kaden Elder and #23 Drew McDermott |
Wadena Wildcats at 11:53 - #11 Kaden Elder from #21 Joseph Leach and #17 Chase Lazar |
Wadena Wildcats at 2:55 - #24 Josh Odelein from #23 Drew McDermott and #9 Mathew Halvorson |
Foam Lake Flyers at 0:33 - #91 Darbie Koshman from #16 Troy Bryksa and #4 Isaac Schacher |
Period 1 |
---|
Wadena Wildcats at 10:34 - #6 Kersey Reich for Slash Minor 8.4(2 pim) |
Period 2 |
Foam Lake Flyers at 15:58 - #11 Zach Zadorozniak for Rough Minor 6.7K(2 pim) |
Wadena Wildcats at 2:42 - #23 Drew McDermott for Cross Check Minor 8.2(2 pim) |
Period 3 |
Foam Lake Flyers at 13:30 - #14 Korby Koshman for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaac Schacher | 1 | 1 | 2 | 0.00 |
79 | Adam Osczevski | 1 | 1 | 2 | 0.00 |
26 | Hendrik Deklerk (Import) | 1 | 0 | 1 | 0.00 |
91 | Darbie Koshman | 1 | 0 | 1 | 0.00 |
7 | Kaleb Bulych | 0 | 1 | 1 | 0.00 |
16 | Troy Bryksa | 0 | 1 | 1 | 0.00 |
22 | Travis Mayan | 0 | 1 | 1 | 0.00 |
29 | Brett Breitkreuz | 0 | 1 | 1 | 0.00 |
61 | Brodie Lamb | 0 | 1 | 1 | 0.00 |
5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
10 | Tyler Dea | 0 | 0 | 0 | 0.00 |
11 | Zach Zadorozniak | 0 | 0 | 0 | 2.00 |
14 | Korby Koshman | 0 | 0 | 0 | 2.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
30 | Rylan Parenteau | 0 | 0 | 0 | 0.00 |
74 | Taylor Fisher (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Parenteau | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kaden Elder (Import) | 4 | 1 | 5 | 0.00 |
20 | Nathan Allen | 1 | 2 | 3 | 0.00 |
23 | Drew McDermott | 0 | 3 | 3 | 2.00 |
9 | Mathew Halvorson | 1 | 1 | 2 | 0.00 |
4 | Derek Derkach | 0 | 2 | 2 | 0.00 |
21 | Joseph Leach | 0 | 2 | 2 | 0.00 |
24 | Josh Odelein | 1 | 0 | 1 | 0.00 |
3 | Reid Rustad | 0 | 1 | 1 | 0.00 |
17 | Chase Lazar | 0 | 1 | 1 | 0.00 |
1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
6 | Kersey Reich (Import) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Peterson | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |