Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 91 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 91 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 91 | 19 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 91 | 7 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 91 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Foam Lake Flyers | Koshman, Darbie | 11 | 1 | 1 | 2 | 0.18 | 0.09 | 0.09 | 0 | 0 | 0 | 19.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Fighting 6.7(5 pim) | 5.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |