Foam Lake Flyers | 2 |
Drake Canucks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 22, 2025 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 2 | 2 |
Drake Canucks | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Drake Canucks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Foam Lake Flyers at 12:54 - #22 Travis Mayan from #10 Tyler Dea and #30 Rylan Parenteau |
Foam Lake Flyers at 6:48 - #4 Isaac Schacher from #11 Zach Zadorozniak and #74 Taylor Fisher |
Drake Canucks at 2:35 - #7 Maguire Blair from #90 Jessie Mychan and #19 Maguire Scheidt |
Period 1 |
---|
No Penalties |
Period 2 |
Drake Canucks at 4:12 - #5 David Stumborg for Hooking Minor 7.2(2 pim) |
Drake Canucks at 0:42 - #17 Cameron Blair for Trip Minor 7.4(2 pim) |
Period 3 |
Foam Lake Flyers at 14:09 - #14 Korby Koshman for Rough Minor 6.7K(2 pim) |
Drake Canucks at 10:18 - #16 Mason Edwards for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaac Schacher | 1 | 0 | 1 | 0.00 |
22 | Travis Mayan | 1 | 0 | 1 | 0.00 |
10 | Tyler Dea | 0 | 1 | 1 | 0.00 |
11 | Zach Zadorozniak | 0 | 1 | 1 | 0.00 |
30 | Rylan Parenteau | 0 | 1 | 1 | 0.00 |
74 | Taylor Fisher (Import) | 0 | 1 | 1 | 0.00 |
5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 2.00 |
16 | Troy Bryksa | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
26 | Hendrik Deklerk (Import) | 0 | 0 | 0 | 0.00 |
29 | Brett Breitkreuz | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
79 | Adam Osczevski | 0 | 0 | 0 | 0.00 |
91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Parenteau | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maguire Blair | 1 | 0 | 1 | 0.00 |
19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
90 | Jessie Mychan (Import) | 0 | 1 | 1 | 0.00 |
5 | David Stumborg | 0 | 0 | 0 | 2.00 |
6 | Carter Herman (Import) | 0 | 0 | 0 | 0.00 |
16 | Mason Edwards | 0 | 0 | 0 | 2.00 |
17 | Cameron Blair | 0 | 0 | 0 | 2.00 |
20 | Chaz Dumanski (AP) | 0 | 0 | 0 | 0.00 |
21 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
28 | John Lawrence | 0 | 0 | 0 | 0.00 |
35 | Tye Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tye Morin | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |